Ibha Yensimbi Engagqwali
Incazelo emfushane:
Ibha Yensimbi Engagqwali
Ibanga | 201 202 301 303 303Cu 304 304J1 304L 316 316L 309S 310S 316Ti 321 430 420 410 409L 904L |
Okujwayelekile | ASTM,AISI,DIN,EN,GB,JIS |
Ububanzi | 2mm–159mm |
Ubude | 5.8M, 6m noma njengesicelo samakhasimende |
Ukubekezelelana | Ububanzi Bangaphandle:+/-0.2mm,Ubukhulu:+/-0.02nn,Ubude:+/-5mm |
Ubuso | 180G, 320G, 400G Satin / Hairline |
500G, 600G noma 800G Mirror finish | |
Isicelo | Ukwakhiwa komhlobiso, i-upholstery, insimbi yezimboni |
Isikhathi sokuthumela | A.7 izinsuku uma lezi zimpahla kuyimpahla yesitoko. |
B.20 izinsuku uma lezi zimpahla zizokhiqizwa ngemva koku-oda |
Ibha ye-Angle engagqwali | ||
Igama lomkhiqizo | SS 201 304 316 410 420 2205 316L 310S Stainless Steel Round / Ibha eyisicaba | |
Okubalulekile | 304,304L,309S,310S,316,316L,316Ti,317,317L,321,347H,201,202,405,409,410,420,430, njll. | |
Uhlobo | Indilinga, isikwele, i-hexagonal, isicaba, i-engeli | |
Ubuso | I-Pickled,Mnyama,Ekhanyayo,ecwebezelayo,eqhumayo, njll | |
Ukucaciswa | Ibha eyindilinga | Ububanzi: 3mm ~ 800mm |
Ibha ye-engeli | Usayizi: 3mm*20mm*20mm~12mm*100mm*100mm | |
Ibha yesikwele | Usayizi: 4mm*4mm~100mm*100mm | |
Ibha eyisicaba | Ubukhulu: 2mm ~ 100mmUbubanzi: 10mm ~ 500mm | |
Ibha enehexagonal | Usayizi: 2mm ~ 100mm | |
Ukuhlolwa kwekhwalithi | singanikeza i-MTC (isitifiketi sokuhlolwa komshini) | |
I-MOQ | 500 kilograms | |
Ukupakisha | Ibhokisi elihlanganisiwe, elenziwe ngokhuni lephakheji elijwayelekile lokuthekelisa | |
Isikhathi sokuthumela | Izinsuku ezingu-7-15, noma ngokuvumelana nenani le-oda noma ngemva kokuxoxisana |
Thumela umlayezo wakho kithi:
Bhala umyalezo wakho lapha futhi usithumelele wona