Irin alagbara, irin Bar
Apejuwe kukuru:
Irin alagbara, irin Bar
Ipele | 201 202 301 303 303Cu 304 304J1 304L 316 316L 309S 310S 316Ti 321 430 420 410 409L 904L |
Standard | ASTM,AISI,DIN,EN,GB,JIS |
Iwọn opin | 2mm-159mm |
Gigun | 5.8M,6m tabi bi onibara'ibeere |
Ifarada | Iwọn ita:+/- 0.2mm, Sisanra:+/- 0.02nn, Gigun:+/- 5mm |
Dada | 180G, 320G, 400G yinrin / Irun irun |
500G,600G tabi 800G digi pari | |
Ohun elo | Ohun ọṣọ ikole, upholstery, ile ise irinse |
Akoko Ifijiṣẹ | A.7 ọjọ ti o ba ti yi de ni iṣura de. |
B.20 ọjọ ti o ba ti yi de yoo wa ni produced lẹhin ibere |
Alagbara Angle Bar | ||
Orukọ ọja | SS 201 304 316 410 420 2205 316L 310S Irin Alagbara Yika / Pẹpẹ Alapin | |
Ohun elo | 304,304L,309S,310S,316,316L,316Ti,317,317L,321,347H,201,202,405,409,410,420,430,ati be be lo | |
Iru | Yika, square, hexagonal, alapin, igun | |
Dada | Ti yan, Dudu, Imọlẹ, didan, fifun, ati bẹbẹ lọ | |
Sipesifikesonu | Pẹpẹ iyipo | Iwọn ila opin: 3mm ~ 800mm |
Pẹpẹ igun | Iwọn: 3mm * 20mm * 20mm ~ 12mm * 100mm * 100mm | |
Pẹpẹ onigun | Iwọn: 4mm * 4mm ~ 100mm * 100mm | |
Pẹpẹ pẹlẹbẹ | Sisanra: 2mm ~ 100mmIwọn: 10mm ~ 500mm | |
Pẹpẹ onigun | Iwọn: 2mm ~ 100mm | |
Idanwo didara | a le fun MTC (iwe-ẹri idanwo ọlọ) | |
MOQ | 500 kilo | |
Iṣakojọpọ | Dipọ, apoti igi fun package boṣewa okeere | |
Akoko Ifijiṣẹ | Awọn ọjọ 7-15, tabi ni ibamu si iwọn aṣẹ tabi lori idunadura |
Fi ifiranṣẹ rẹ ranṣẹ si wa:
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa