Ibha yentsimbi engatyiwayo
Inkcazelo emfutshane:
Ibha yentsimbi engatyiwayo
IBanga | 201 202 301 303 303Cu 304 304J1 304L 316 316L 309S 310S 316Ti 321 430 420 410 409L 904L |
Umgangatho | ASTM,AISI,DIN,EN,GB,JIS |
Ububanzi | 2mm–159mm |
Ubude | 5.8M, 6m okanye njengesicelo somthengi |
Ukunyamezelana | Ububanzi bangaphandle:+/-0.2mm,Ukutyeba:+/-0.02nn,Ubude:+/-5mm |
Umphezulu | 180G, 320G, 400G Satin / Hairline |
500G, 600G okanye 800G Mirror ukugqiba | |
Isicelo | Ukwakhiwa komhlobiso, upholstery, isixhobo soshishino |
Ixesha lokuzisa | A.7 iintsuku ukuba le mpahla iimpahla stock. |
B.20 iintsuku ukuba ezi mpahla ziya kuveliswa emva komyalelo |
Ibha yeAngle engatyiwayo | ||
Igama lemveliso | SS 201 304 316 410 420 2205 316L 310S Stainless Steel Round / flat Bar | |
Izinto eziphathekayo | 304,304L,309S,310S,316,316L,316Ti,317,317L,321,347H,201,202,405,409,410,420,430, njl. | |
Uhlobo | Round, square, hexagonal, flat, engile | |
Umphezulu | I-Pickled, iMnyama, iKhanya, iyakhazimla, iqhuma, njl | |
Inkcazo | Ibha engqukuva | Ububanzi: 3mm ~ 800mm |
Ibha ye-engile | Ubungakanani: 3mm*20mm*20mm~12mm*100mm*100mm | |
Ibar yesikwere | Ubungakanani: 4mm * 4mm ~ 100mm * 100mm | |
Ibha ecaba | Ukutyeba: 2mm ~ 100mmUbubanzi: 10mm ~ 500mm | |
Ibha enehexagonal | Ubungakanani: 2mm ~ 100mm | |
Uvavanyo lomgangatho | singabonelela ngeMTC (isatifiketi sovavanyo lokusila) | |
MOQ | Iikhilogram ezingama-500 | |
Ukupakisha | Ibhokisi yeplanga edityanisiweyo yokuthumela ngaphandle iphakheji eqhelekileyo | |
Ixesha lokuzisa | Iintsuku ezi-7-15, okanye ngokobungakanani bomyalelo okanye emva kothethathethwano |
Thumela umyalezo wakho kuthi:
Bhala umyalezo wakho apha kwaye uwuthumele kuthi