Imibhobho yesikwere
Inkcazelo emfutshane:
Umbhobho wensimbi engenasici
Into | ASTM 304 310S 321 SMLS Umbhobho weNtsimbi eNgatyiwayo / Ityhubhu yentsimbi |
Umgangatho | I-ASTM, AISI, GB, JIS, njengesicelo sabathengi |
Ubuchwephesha | ebandayo |
Ubungakanani | OD: 6-114mm |
TH: 0.25mm-3.0mm | |
Ubude: 3-6m okanye wenze ngokwezifiso | |
Isampulu | Isampulu yasimahla iyafumaneka |
Ukunyamezelana | Idayamitha yangaphandle:±0.1mm |
Ukutyeba:±0.02mm | |
Ubude: ± 1cm | |
Uvavanyo lomgangatho | sibonelela ngeMTC(isatifiketi sovavanyo lokusila) |
Iphakheji | Ipakethe esemgangathweni yaseLwandle |
Stock okanye hayi | isitokhwe esaneleyo |
Immimiselo yokuhlawula | L/CT/T (30% DEPOSIT) |
Ixesha lokuzisa | 7-15 dyas, okanye ngokomyalelo ubuninzi okanye phezu thethwano |
Isicelo | Iintsimbi, iBalustrade, ifenitshala, ucingo, imihombiso, ulwakhiwo, ishishini lokutya, njl. |
Igama | Ityhubhu yentsimbi engatyiwayo | |||||
Izinto | Imibhobho yesikwere, iityhubhu ezijikelezayo, iibhobho ze-oval, imibhobho ekhethekileyo enemibhobho, iipayipi ezinovelwano, izixhobo | |||||
Umgangatho | ASTM A554, A249, A269 kunye A270 | |||||
IBanga leMathiriyeli | 201: Ni 0.8%~1% | |||||
202: Ni 3.5%~4.5% | ||||||
304: Ni 8%, Cr 18% | ||||||
316: Ni 10%, Cr 18% | ||||||
316L: Ni10% ~ 14% | ||||||
430: Cr16% ~18% | ||||||
Ububanzi bangaphandle | 6mm–169mm | |||||
Ukutyeba | 0.3mm – 3.0mm | |||||
Ubude | 6m okanye njengesicelo sabathengi | |||||
Ukunyamezelana | a) Ububanzi bangaphandle: +/- 0.2mm | |||||
b) Ukutyeba: +/- 0.02mm | ||||||
c) Ubude: +/- 5mm | ||||||
Umphezulu | 180G, 320G, 400G Satin / Hairline400G, 500G, 600G okanye 800G Mirror ukugqiba | |||||
Isicelo | Ucoceko, ishishini lokutya, uMhombiso, ulwakhiwo,upholstery, isixhobo soshishino | |||||
Uvavanyo | Uvavanyo lweSquash, uvavanyo olongeziweyo, uvavanyo loxinzelelo lwamanzi, uvavanyo lokubola kwekristale, unyango lobushushu, i-NDT | |||||
Ukuqulunqwa kweMichiza yeMathiriyeli | Izinto eziphathekayoUkuqamba | 201 | 202 | 304 | 316 | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.08 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 16-18 | 17-19 | 18-20 | 16-18 | 16-18 | |
N | 3.5-5.5 | 4-6 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 | |||||
IPropati yoomatshini | Izinto eziphathekayo | 201 | 202 | 304 | 316 | |
Tensile strength | ≥535 | ≥520 | ≥520 | ≥520 | ||
Unikeze Amandla | ≥245 | ≥205 | ≥205 | ≥205 | ||
Ulwandiso | ≥30% | ≥30% | ≥35% | ≥35% | ||
Ukuqina (HV) | <253 | <253 | <200 | <200 |
Thumela umyalezo wakho kuthi:
Bhala umyalezo wakho apha kwaye uwuthumele kuthi