Ibha yeTitanium
Inkcazelo emfutshane:
Inkcazo | Ibha ye-Titanium / intonga ye-Titanium |
Izinto eziphathekayo | Gr1, Gr2, Gr3, Gr4,Gr5, Gr7, Gr6,Gr9, Gr11, Gr12 ,Gr16, Gr17,Gr25 TA0,TA1,TA2,TA5,TA6,TA7,TA9,TA10,TB2,TC1,TC2,TC3,TC4 |
Umgangatho | ASTM B265,ASME SB265,DIN17851,TiA16Zr5Mo1.5,JIS4100-2007,GB3461-2007 |
MOQ | 1kg |
Isixhobo esisetyenzisiweyo | Ilathesi ze-CNC, umatshini wokugaya, iZiko loMachining, umatshini wokuqengqeleka umsonto weMagnetic |
Iphakheji | Iphakheji yokuthumela ngaphandle eqhelekileyo, isuti yazo zonke iintlobo zothutho, okanye njengoko kufuneka. |
Isicelo | 1.Ngokusekwe kuxinzelelo oluPhezulu,imveliso zetitanium zokuqina zingafikelela kwi-180Kg/mm².I-2.I-Titanium kunye ne-titanium alloy kwishishini lokuhamba ngeenqwelomoya, ibizwa ngokuba yi-"space metal";Ukwengeza,kwishishini lokwakha iinqanawa, ishishini lemichiza, iindawo zoomatshini bokwenza, izixhobo zonxibelelwano ngefowuni, i-hard alloy, njl 3. Ukongeza, ngenxa ye-titanium alloy kunye nomzimba womntu inokuhambelana okuhle kakhulu, ngoko ke ingxubevange ye-titanium nayo inokuba lithambo elenziweyo. |
Thumela umyalezo wakho kuthi:
Bhala umyalezo wakho apha kwaye uwuthumele kuthi