430 Ibha yeNsimbi eNgatyiwayo
Inkcazelo emfutshane:
1.IMaterial Grade:304 316 304L 316L 309S 310S 321
2.Umphezulu :NO.1 ,2B,NO.4 (Brushed),6k(BA),8K.
3.Indlela yobuchule :Ububandayo buqengqeleke, bushushu buqengqeleke
4. Ivunywe yi-ISO9001, CE, SGS minyaka le
5. Intlawulo eguquguqukayo nge-T/T,L/C, paypal, kunlun bank, njl
Iintlobo zeeMveliso | Round Bar | Isikwere Bar | Ibha yeHexagon | Ibha eFlethi |
Umphezulu | Mnyama okanye Oqaqambileyo okanye Omhlophe oPickling | |||
Umgangatho | SUS, AISI, DIN | |||
Ubuchule bokuVelisa | Ukuqengqeleka okushushu, umzobo obandayo | |||
Ububanzi | 5-500mm | |||
Ubude | ≤12M okanye ngokweeMfuno zoMthengi ngamnye. | |||
Ukunyamezela kwe-Diameter | H7 H9 H10 H11 | |||
Umgangatho weMaterial | I-Nickel Alloy | I-ASTM/ASME SB 425 | Ingxubevange 825/Incoloy 825/UNS N08825 | |
I-ASTM/ASME SB 446 | Ingxubevange 625/UNS N06625 | |||
ASTM/ASME SB164 | I-Monel 400/Ingxubevange 400/UNS N04400 | |||
I-ASTM/ASME SB 408 | Ingxubevange 800HT/Incoloy 800HT/UNS N08811, Ingxubevange 800/Incoloy 800/UNS N08800, Ingxubevange 800H/Incoloy 800H/UNS N08810 | |||
I-ASTM/ASME SB 649 | Ingxubevange 925/Incoloy 925/UNS N09925, Ingxubevange 926/Incoloy 926/UNS N08926, Ingxubevange 31/UNS N08031 | |||
I-ASTM/ASME SB 166 | Ingxubevange 600/Inconel 600/UNS N06600,Ingxubevange 601/Inconel 601/UNS N06601 | |||
ASTM/ASME SB160 | Ingxubevange 200/UNS N02200, Ingxubevange 201/UNS N02201 | |||
I-ASTM/ASME SB 472 | IHastelloy C-276/UNS N10276, Ingxubevange 926/Incoloy 926/UNS N08926, Ingxubevange 31/UNS N08031, Ingxubevange 20/N08020, Ingxubevange C-22/HastelloyC-22/N0/0602NS/N0602N0606020N06060N06060N06020/N06060N06020N/N06020NS | |||
I-ASTM/ASME SB 473 | Ingxubevange 20/UNS N08020 | |||
I-ASTM/ASME SB 574 | Hastelloy C-276/UNS N10276 | |||
I-ASTM/ASME SB 637 | Ingxubevange 718/Inconel 718/N07718 | |||
Yenziwe ngentsimbi eshayinayo | I-ASTM/ASME SA 276 | 304/SUS304/UNS S30400, 304L/UNS S30403, 316/UNS S31600, 316Ti/UNS S31635, 316H/UNS S31609, 316L/UNS S31603/UNS S31603, 316S10/UNS10/UNS10/UNS10/UNS10/UNS10/S3102, S31603/UNS10/S3102, S31601 S310, S310 SNS/S302 SSL, S31 Stu S34700, 347H/UNS S34709, F51/S31803/2205, F53/S32750/2507, F55/S32760, F44/S31254/254SMO,S31050/1.90464/N0, F | ||
I-ASTM/ASME SA 479 | 304H/UNS S30409 | |||
Intsimbi yeCarbon kunye nentsimbi ephantsi ye-alloy | I-ASTM/ASME SA 694 | F42, F46, F48, F50, F52, F56, F60, F65, F70 | ||
ASTM/ASME SA 350 | LF2, LF3 | |||
I-ASTM A105/ASME SA105 |
Thumela umyalezo wakho kuthi:
Bhala umyalezo wakho apha kwaye uwuthumele kuthi