wholesale 3mm Stainless Steel Plate Manufacturers - 2b 304 316 stainless steel sheet /stainless steel plate – TISCO
Short Description:
wholesale 3mm Stainless Steel Plate Manufacturers - 2b 304 316 stainless steel sheet /stainless steel plate – TISCO Detail:
Chemical Standard
Grade | C | Cr | Ni | Mo | Other |
301 | ≤0.15 | 16.0~18.0 | 6.00~8.00 | - | - |
301L | ≤0.030 | 16.0~18.0 | 6.00~8.00 | - | N≤0.20 |
304 | ≤0.08 | 18.0~20.0 | 8.00~10.50 | - | - |
304J1 | 0.02~0.05 | 16.5~17.1 | 7.5~7.9 | - | Cu1.9~2.2 |
304L | ≤0.030 | 18.0~20.0 | 9.00~13.00 | - | - |
304N1 | ≤0.08 | 18.0~20.0 | 7.00~10.50 | - | N0.10~ 0.25 |
304N2 | ≤0.08 | 18.0~20.0 | 7.50~10.50 | - | Nb≤0.15 |
316 | ≤0.08 | 16.0~18.0 | 10.00~14.00 | 2.00~3.00 | - |
316L | ≤0.03 | 16.0~18.0 | 12.00~15.00 | - | - |
321 | ≤0.08 | 17.0~19.0 | 9.00~13.00 | - | Ti5×C% |
409L | ≤0.03 | 17.0~19.0 | - | - | Ti6×C%~0.75 |
410L | ≤0.03 | 11.0~13.5 | - | - | - |
430 | ≤0.12 | 16.0~18.0 | - | - | - |
430J1L | ≤0.025 | 16.0~20.0 | - | - | Nb8(C%+N%)~0.8 Cu0.30~0.80 |
436L | ≤0.025 | 16.0~19.0 | - | 0.75~1.25 | Ti、Nb、Zr8 ×(C%+N%)~0.8 |
410 | ≤0.15 | 11.5~13.5 | - | - | - |
420J1 | 0.16~0.25 | 12.0~14.0 | - | - | - |
420J2 | 0.26~0.4 | 12.0~14.0 | - | - | - |
2205 | 0.38~0.43 | 21~23 | 4.5~6.5 | 2.5~3.5 | - |
2507 | ≤0.03 | 24.0~26.0 | 6.00~8.00 | 3.0~5.0 | - |
In most metals but not all, plate generally starts at 0.188″ (3/16″) thick. Due to its thickness, plate is often used for structural applications such as heavy equipment manufacturing, bridge and building erection.
Plate is measured in inches and not gauges, like sheet product.
Plate is available in Hot Rolled, Aluminum, Stainless Steel and more.
Product Image
Product detail pictures:
Related Product Guide:
"Based on domestic market and expand abroad business" is our progress strategy for wholesale 3mm Stainless Steel Plate Manufacturers - 2b 304 316 stainless steel sheet /stainless steel plate – TISCO, The product will supply to all over the world, such as: Mali, Karachi, Porto, We sincerely hope to cooperate with customers all over the world, if you would like to have more information, please kindly contact us, we are looking forward to building up a great business relationship with you.
By Sabrina from Seychelles - 2018.09.12 17:18
The company can think what our think, the urgency of urgency to act in the interests of our position, can be said this is a responsible company, we had a happy cooperation!
By Christian from Iran - 2018.11.28 16:25
Send your message to us:
Write your message here and send it to us