Deňsiz deň däl ss304 316 poslamaýan polat burç çyzygy
Gysga düşündiriş:
Düşündiriş | Deňsizss304 316 poslamaýan polat burç çyzygy |
Standart | ASTM JIS DIN EN GB BS NF |
Baglanyşyk görnüşi | Tegelek, kwadrat, altyburç, tekiz, burç |
Faceüzü | Duzly, gara, ýagty, ýalpyldawuk, partlama we ş.m. |
Uzynlyk | 5,8 m, 6m ýa-da talap edilişi ýaly |
Bahanyň möhleti | EX-Work, FOB, CFR, CIF, CNF |
Töleg möhleti | T / T, L / C, Günbatar bileleşigi |
Bazar | Europeewropa, Günorta Amerika, Afrika, Okeaniýa: ABŞ, Germaniýa, Hindistan, Eýran, Dubaý, Yrak, Wýetnam, Irlandiýa, Singapur we ş.m. |
Bukja | Eksport standart bukjasy üçin daňylan, agaç guty. |
Eltip bermegiň wagty | Adatça sargyt mukdaryna görä. |
Poslamaýan polat burçunyň ululygy
25 * 25 * 3 | 75 * 75 * 6 | 125 * 125 * 12 | 32 * 20 * 4 | 75 * 50 * 8 | 110 * 70 * 8 |
25 * 25 * 4 | 75 * 75 * 7 | 125 * 125 * 14 | 40 * 25 * 3 | 75 * 50 * 10 | 110 * 70 * 10 |
30 * 30 * 3 | 75 * 75 * 8 | 140 * 140 * 10 | 40 * 25 * 4 | 80 * 50 * 5 | 125 * 80 * 7 |
30 * 30 * 4 | 75 * 75 * 10 | 140 * 140 * 12 | 45 * 28 * 3 | 80 * 50 * 6 | 125 * 80 * 8 |
40 * 40 * 3 | 80 * 80 * 6 | 140 * 140 * 14 | 45 * 28 * 4 | 80 * 50 * 7 | 125 * 80 * 10 |
40 * 40 * 4 | 80 * 80 * 8 | 160 * 160 * 12 | 50 * 32 * 3 | 80 * 50 * 8 | 125 * 80 * 12 |
40 * 40 * 5 | 80 * 80 * 10 | 160 * 160 * 14 | 50 * 32 * 4 | 90 * 50 * 5 | 140 * 90 * 8 |
50 * 50 * 4 | 90 * 90 * 8 | 160 * 160 * 16 | 56 * 36 * 3 | 90 * 50 * 6 | 140 * 90 * 10 |
50 * 50 * 5 | 90 * 90 * 10 | 160 * 160 * 18 | 56 * 36 * 4 | 90 * 50 * 7 | 140 * 90 * 12 |
50 * 50 * 6 | 90 * 90 * 12 | 180 * 180 * 12 | 56 * 36 * 5 | 90 * 50 * 8 | 140 * 90 * 14 |
60 * 60 * 5 | 100 * 100 * 6 | 180 * 180 * 14 | 63 * 40 * 4 | 100 * 63 * 6 | 160 * 100 * 10 |
60 * 60 * 6 | 100 * 100 * 8 | 180 * 180 * 16 | 63 * 40 * 5 | 100 * 63 * 7 | 160 * 100 * 12 |
63 * 63 * 5 | 100 * 100 * 10 | 180 * 180 * 18 | 63 * 40 * 6 | 100 * 63 * 8 | 160 * 100 * 14 |
63 * 63 * 6 | 100 * 100 * 12 | 200 * 200 * 14 | 63 * 40 * 7 | 100 * 63 * 10 | 160 * 100 * 16 |
63 * 63 * 7 | 110 * 110 * 8 | 200 * 200 * 16 | 70 * 45 * 4 | 100 * 80 * 6 | 180 * 110 * 10 |
70 * 70 * 5 | 110 * 110 * 10 | 200 * 200 * 18 | 70 * 45 * 5 | 100 * 80 * 7 | 180 * 110 * 12 |
70 * 70 * 6 | 110 * 110 * 12 | 200 * 200 * 20 | 70 * 45 * 6 | 100 * 80 * 8 | 180 * 110 * 14 |
70 * 70 * 7 | 110 * 110 * 14 | 25 * 16 * 3 | 70 * 45 * 7 | 100 * 80 * 10 | 180 * 110 * 16 |
70 * 70 * 8 | 125 * 125 * 8 | 25 * 16 * 4 | 75 * 50 * 5 | 110 * 70 * 6 | 200 * 125 * 12 |
75 * 75 * 5 | 125 * 125 * 10 | 32 * 20 * 3 | 75 * 50 * 6 | 110 * 70 * 7 | 200 * 125 * 14 |
Habaryňyzy bize iberiň:
Habaryňyzy şu ýere ýazyň we bize iberiň