Mabomba ya mraba
Maelezo Fupi:
Bomba la chuma cha pua
Kipengee | ASTM 304 310S 321 SMLS Bomba la Chuma cha pua / Bomba la Chuma cha pua |
Kawaida | ASTM, AISI, GB, JIS, kama ombi la wateja |
Mbinu | baridi inayotolewa |
Ukubwa | OD: 6-114mm |
TH: 0.25mm-3.0mm | |
Urefu: 3-6m au ubinafsishe | |
Sampuli | Sampuli ya bure inapatikana |
Uvumilivu | Kipenyo cha nje: ± 0.1mm |
Unene: ± 0.02mm | |
Urefu: ± 1cm | |
Mtihani wa ubora | tunatoa MTC (cheti cha mtihani wa kinu) |
Kifurushi | Kifurushi cha Kawaida cha Bahari |
Hisa au la | hisa za kutosha |
Masharti ya malipo | L/CT/T (30% DEPOSIT) |
Wakati wa utoaji | 7-15 dyas, au kulingana na wingi wa agizo au juu ya mazungumzo |
Maombi | Reli, Balustrade, Samani, Uzio, Mapambo, Ujenzi, Sekta ya Chakula, nk. |
Jina | Tube ya Chuma cha pua | |||||
Vipengee | Mabomba ya mraba, zilizopo za pande zote, mabomba ya mviringo, mabomba ya umbo maalum, mabomba ya huruma, fittings | |||||
Kawaida | ASTM A554, A249, A269 na A270 | |||||
Daraja la Nyenzo | 201: Ni 0.8%~1% | |||||
202: Ni 3.5%~4.5% | ||||||
304: Ni 8%, Cr 18% | ||||||
316: Ni 10%, Cr 18% | ||||||
316L: Ni10%~14% | ||||||
430: Cr16%~18% | ||||||
Kipenyo cha Nje | 6 mm-169 mm | |||||
Unene | 0.3 mm - 3.0 mm | |||||
Urefu | 6m au kama ombi la mteja | |||||
Uvumilivu | a) Kipenyo cha Nje: +/- 0.2mm | |||||
b) Unene: +/- 0.02mm | ||||||
c) Urefu: +/- 5mm | ||||||
Uso | 180G, 320G, 400G Satin / Hairline400G, 500G, 600G au 800G Mirror kumaliza | |||||
Maombi | Usafi, sekta ya chakula, Mapambo, ujenzi,upholstery, chombo cha viwanda | |||||
Mtihani | Mtihani wa boga, mtihani wa kupanuliwa, mtihani wa shinikizo la maji, mtihani wa kuoza kwa fuwele, matibabu ya joto, NDT | |||||
Muundo wa Kemikali wa Nyenzo | NyenzoMuundo | 201 | 202 | 304 | 316 | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.08 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 16-18 | 17-19 | 18-20 | 16-18 | 16-18 | |
N | 3.5-5.5 | 4-6 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 | |||||
Mali ya Mitambo | Kipengee cha Nyenzo | 201 | 202 | 304 | 316 | |
Nguvu ya Mkazo | ≥535 | ≥520 | ≥520 | ≥520 | ||
Nguvu ya Mavuno | ≥245 | ≥205 | ≥205 | ≥205 | ||
Ugani | ≥30% | ≥30% | ≥35% | ≥35% | ||
Ugumu (HV) | <253 | <253 | <200 | <200 |
Tutumie ujumbe wako:
Andika ujumbe wako hapa na ututumie