Liphaephe tse sekwere
Tlhaloso e Khutšoanyane:
Pipe ea tšepe e sa hloekang
Ntho | ASTM 304 310S 321 SMLS Pipe ea tšepe e sa hloekang / Tube ea tšepe e sa hloekang |
Standard | ASTM, AISI, GB, JIS, joalo ka kopo ea bareki |
Theknoloji | batang ho huloa |
Boholo | OD: 6-114 limilimithara |
TH: 0.25mm-3.0mm | |
Bolelele: 3-6m kapa u iketsetse | |
Mohlala | Mohlala oa mahala oa fumaneha |
Mamello | Bophara ba ka ntle: ± 0.1mm |
Botenya: ± 0.02mm | |
Bolelele: ± 1cm | |
Tlhahlobo ea boleng | re fana ka MTC (setifikeiti sa tlhahlobo ea leloala) |
Sephutheloana | Sephutheloana se Tloaelehileng sa Leoatle |
Stock kapa che | setoko se lekaneng |
Lipehelo tsa tefo | L/CT/T (30% DEPOSIT) |
Nako ea thomello | 7-15 dyas, kapa ho ea ka palo ea taelo kapa ka lipuisano |
Kopo | Railings, Balustrade, Furniture, Fense, Mekhabiso, Kaho, indasteri ea Lijo, joalo-joalo. |
Lebitso | Tube ea tšepe e sa hloekang | |||||
Lintho | Liphaephe tsa lisekoere, li-tubes tse chitja, liphaephe tse oval, liphaephe tse bōpehileng ka mokhoa o khethehileng, liphaephe tsa kutloelo-bohloko, lisebelisoa | |||||
Standard | ASTM A554, A249, A269 le A270 | |||||
Kereiti ea lintho tse bonahalang | 201: Ke 0.8%~1% | |||||
202: Ke 3.5%~4.5% | ||||||
304: Ke 8%, Cr 18% | ||||||
316: Ke 10%, Cr 18% | ||||||
316L: Ni10%~14% | ||||||
430: Cr16% ~ 18% | ||||||
Kantle Diameter | 6mm–169mm | |||||
Botenya | 0.3mm - 3.0mm | |||||
Bolelele | 6m kapa joalo ka kopo ea bareki | |||||
Mamello | a) Bophara ba Kantle: +/- 0.2mm | |||||
b) Botenya: +/- 0.02mm | ||||||
c) Bolelele: +/- 5mm | ||||||
Bokaholimo | 180G, 320G, 400G Satin / Hairline400G, 500G, 600G kapa 800G Seipone qetellong | |||||
Kopo | Bohloeki, indasteri ea lijo, Mokhabiso, kaho,upholstery, sesebelisoa sa indasteri | |||||
Teko | Teko ea squash, teko e atolositsoeng, teko ea khatello ea metsi, teko ea ho bola ea kristale, phekolo ea mocheso, NDT | |||||
Sebopeho sa Lik'hemik'hale sa Lintho | Lintho tse bonahalangSebopeho | 201 | 202 | 304 | 316 | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.08 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 16-18 | 17-19 | 18-20 | 16-18 | 16-18 | |
N | 3.5-5.5 | 4-6 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 | |||||
Thepa ea Mechini | Ntho ea bohlokoa | 201 | 202 | 304 | 316 | |
Matla a tšepe | ≥535 | ≥520 | ≥520 | ≥520 | ||
Kotulo Matla | ≥245 | ≥205 | ≥205 | ≥205 | ||
Katoloso | ≥30% | ≥30% | ≥35% | ≥35% | ||
Ho thatafala (HV) | <253 | <253 | <200 | <200 |
Re romelle molaetsa oa hau:
Ngola molaetsa wa hao mona mme o re romele wona