321 Coil ea tšepe e sa hloekang
Tlhaloso e Khutšoanyane:
Lebitso la Sehlahiswa | Coil ea tšepe e sa hloekang |
Lintho tse bonahalang | 201 304 304L 309 309S 310 310S 316 316Ti 316L 321 410 430 2205 904L |
Botenya | 0.3-20 limilimithara |
Bophara | 600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, joalo-joalo. |
Bolelele | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, joalo-joalo. |
Bokaholimo | BA/2B/NO.1/NO.4/8K(Seipone)/HL/Brushed/Polished/Bright |
Tlhahlobo ea boleng | re ka fana ka MTC(setifikeiti sa tlhahlobo ea leloala) |
Lipehelo tsa tefo | L/C, T/T, Western Union, Chelete |
Stock kapa che | E-ba le litoko tse seng li lokile |
Mohlala | Fana ka Tokoloho |
Boholo ba setshelo | 20ft GP: 5898mm(Bolelele)x2352mm(Bophara)x2393mm(Holimo) 40ft GP: 12032mm(Bolelele)x2352mm(Bophara)x2393mm(Holimo) 40ft HC: 12032mm(Bolelele)x2352mm(Bophara)x2698mm(Holimo) |
Nako ea thomello | Ka hare ho matsatsi a 7-10 a ho sebetsa |
Re romelle molaetsa oa hau:
Ngola molaetsa wa hao mona mme o re romele wona