Tuubooyinka labajibbaaran
Sharaxaad Gaaban:
Dhuumaha birta aan lahayn
Shayga | ASTM 304 310S 321 SMLS Dhuumaha Birta Aan-Aabaha ahayn |
Heerka | ASTM, AISI, GB, JIS, sida codsiga macaamiisha |
Farsamada | qabow la sawiray |
Cabbirka | OD: 6-114mm |
TH: 0.25mm-3.0mm | |
Dhererka: 3-6m ama habayn | |
Tusaale | Muunad bilaash ah ayaa diyaar ah |
Dulqaad | Dhexroorka dibadda: ± 0.1mm |
Dhumucda: ± 0.02mm | |
Dhererka: ± 1cm | |
Imtixaan tayo leh | Waxaan bixinaa MTC (shahaadada tijaabada Mill) |
Xidhmada | Xirmada Badda ee caadiga ah |
Saami ama ha dhigin | kayd ku filan |
Shuruudaha lacag-bixinta | L/CT/T (30% deebaaji) |
Waqtiga dirida | 7-15 dyas,ama iyadoo loo eegayo tirada dalabka ama gorgortanka |
Codsiga | biraha, Balustrade, Furniture, bowd, Qurxinta, Dhismayaasha, warshadaha cuntada, iwm |
Magaca | Tuubada Birta Ah Ee Aan Lahayn | |||||
Walxaha | Tuubooyinka labajibbaaran, tuubooyinka wareegsan, tuubooyinka oval, tuubooyinka qaabaysan gaarka ah, tuubooyinka dareenka leh, qalabyada | |||||
Heerka | ASTM A554, A249, A269 iyo A270 | |||||
Darajada Agabka | 201: Ni 0.8% ~ 1% | |||||
202: Ni 3.5% ~ 4.5% | ||||||
304: Ni 8%, Cr 18% | ||||||
316: Ni 10%, Cr 18% | ||||||
316L: Ni10% ~ 14% | ||||||
430: Cr16% ~ 18% | ||||||
Dhexroorka dibadda | 6mm-169mm | |||||
Dhumucda | 0.3mm - 3.0mm | |||||
Dhererka | 6m ama sida codsiga macaamiisha | |||||
Dulqaad | a) Dhexroorka dibadda: +/- 0.2mm | |||||
b) Dhumucda: +/- 0.02mm | ||||||
c) Dhererka: +/- 5mm | ||||||
Dusha sare | 180G, 320G, 400G Satin/Timaha400G, 500G, 600G ama 800G muraayad | |||||
Codsiga | Nadaafadda, warshadaha cuntada, Qurxinta, dhismaha,dahaarka, qalabka warshadaha | |||||
Tijaabi | Tijaabada Squash, Tijaabada la dheereeyey, Tijaabada cadaadiska biyaha, Tijaabada qudhunka, daaweynta kulaylka, NDT | |||||
Halabuurka Kiimikada Qalabka | QalabHalabuurka | 201 | 202 | 304 | 316 | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.08 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 16-18 | 17-19 | 18-20 | 16-18 | 16-18 | |
N | 3.5-5.5 | 4-6 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 | |||||
Hantida Makaanikada | Shayga Agabka | 201 | 202 | 304 | 316 | |
Xoogga Jilicsan | ≥535 | ≥520 | ≥520 | ≥520 | ||
Xoogga Wax-soo-saarka | ≥245 | ≥205 | ≥205 | ≥205 | ||
Kordhinta | ≥30% | ≥30% | ≥35% | ≥35% | ||
Adag (HV) | <253 | <253 | <200 | <200 |
Fariintaada noo soo dir:
Halkan ku qor fariintaada oo noo soo dir