C43400 tuubo naxaas ah / godan 1/8 Wareegga Admiralty Naxaasta Tube
Sharaxaad Gaaban:
Tilmaamid
shayga | qiimaha |
Meesha Asal ahaan | Shiinaha |
Magaca Summada | |
Nambarka Model | CST CR |
Codsiga | Warshadaha |
Qaab | Wareeg |
Dhererka | Shuruudaha Macmiilka |
Darajo | Copper |
Cu (Min) | 99.9% |
Alloy Mise | Aan ahayn Alloy |
Adeegga Habaynta | Laacidda, Alxanka, Goynta, Goynta, Feeraynta |
Magaca Alaabta | 2 mm -100 mm Ushii Wareega Copper |
Erayada furaha | Usha Wareega Copper |
Dusha sare | la habeeyay |
Qalab | 99.9% Naxaas saafi ah |
Shayga | C1100 |
Waqtiga qiimaha | CIF CFR FOB Shaqadii hore |
MOQ | 50 Kiiloogaraam |
Heerka | GB/T AMA JIS standard/ASTM |
Nooca | Kulayl Kulul Qabow Duubtay |
Mudada lacag bixinta | 30%TT+70% dheelitirka |
Fariintaada noo soo dir:
Halkan ku qor fariintaada oo noo soo dir