430 Stainless Simbi Bar
Tsanangudzo Pfupi:
1.Zvinhu Giredhi:304 316 304L 316L 309S 310S 321
2.Surface :NO.1 ,2B,NO.4 (Brushed),6k(BA),8K.
3.Technique :Cold Rolled, Hot Rolled
4. Yakatenderwa ne ISO9001, CE, SGS gore rega rega
5. Flexible kubhadhara neT/T,L/C, paypal, kunlun bank, nezvimwe
Product Types | Round Bar | Square Bar | Hexagon Bar | Flat Bar |
Surface | Dema kana Bright kana Pickling White | |||
Standard | SUS, AISI, DIN | |||
Manufacture Technique | Hot Rolling, Cold-drawing | |||
Diameter | 5-500mm | |||
Urefu | ≤12M kana Sezvinodiwa neMutengi. | |||
Diameter Tolerance | H7 H9 H10 H11 | |||
Material Standard | Nickel Alloy | ASTM/ASME SB 425 | Alloy 825/Incoloy 825/UNS N08825 | |
ASTM/ASME SB 446 | Alloy 625/UNS N06625 | |||
ASTM/ASME SB164 | Monel 400/Alloy 400/UNS N04400 | |||
ASTM/ASME SB 408 | Alloy 800HT/Incoloy 800HT/UNS N08811, Alloy 800/Incoloy 800/UNS N08800, Alloy 800H/Incoloy 800H/UNS N08810 | |||
ASTM/ASME SB 649 | Alloy 925/Incoloy 925/UNS N09925, Alloy 926/Incoloy 926/UNS N08926, Alloy 31/UNS N08031 | |||
ASTM/ASME SB 166 | Alloy 600/Inconel 600/UNS N06600,Alloy 601/Inconel 601/UNS N06601 | |||
ASTM/ASME SB160 | Alloy 200/UNS N02200, Alloy 201/UNS N02201 | |||
ASTM/ASME SB 472 | Hastelloy C-276/UNS N10276,Alloy 926/Incoloy 926/UNS N08926, Alloy 31/UNS N08031,Alloy 20/N08020, Alloy C-22/HastelloyC-22/N0/U0602NS, Alloy 31/UNS N08031, Alloy 20/N08020, Alloy C-22/HastelloyC-22/N0/U0602N06060NS | |||
ASTM/ASME SB 473 | Alloy 20/UNS N08020 | |||
ASTM/ASME SB 574 | Hastelloy C-276/UNS N10276 | |||
ASTM/ASME SB 637 | Alloy 718/Inconel 718/N07718 | |||
Simbi isina ngura | ASTM/ASME SA 276 | 304/SUS304/UNS S30400, 304L/UNS S30403, 316/UNS S31600, 316Ti/UNS S31635, 316H/UNS S31609, 316L/UNS S31603/UNS S31603, 31603/UNS10/UNS10/UNS10/UNS20/UNS20/UNS20/UNS20/UNS20/UNS10/UNS20/UNS20/UNS20/UNS207 S31603 S34700, 347H/UNS S34709, F51/S31803/2205, F53/S32750/2507, F55/S32760, F44/S31254/254SMO,S31050/1.49464, F | ||
ASTM/ASME SA 479 | 304H/UNS S30409 | |||
Carbon Steel uye Yakaderera Alloy Simbi | ASTM/ASME SA 694 | F42, F46, F48, F50, F52, F56, F60, F65, F70 | ||
ASTM/ASME SA 350 | LF2, LF3 | |||
ASTM A105/ASME SA105 |
Tumira meseji yako kwatiri:
Nyora meseji yako pano uye titumire kwatiri