Umuyoboro w'icyuma
Ibisobanuro bigufi:
Umuyoboro w'icyuma
Icyiciro | 201 202 301 303 303Cu 304 304J1 304L 316 316L 309S 310S 316Ti 321 430 420 410 409L 904L |
Bisanzwe | ASTM, AISI, DIN, EN, GB, JIS |
Diameter | 2mm - 159mm |
Uburebure | 5.8M, 6m cyangwa nkabakiriya |
Ubworoherane | Diameter yo hanze: +/- 0.2mm, Ubunini: +/- 0.02nn, Uburebure: +/- 5mm |
Ubuso | 180G, 320G, 400G Satin / Umusatsi |
500G, 600G cyangwa 800G Indorerwamo irangiza | |
Gusaba | Kubaka imitako, guhisha, ibikoresho byinganda |
Igihe cyo gutanga | A. iminsi 7 niba ibyo bicuruzwa ari ibicuruzwa. |
B. iminsi 20 niba ibyo bicuruzwa bizakorwa nyuma yo gutumiza |
Inguni idafite ingese | ||
Izina RY'IGICURUZWA | SS 201 304 316 410 420 2205 316L 310S Icyuma Cyuma Cyuzuye / Akabari | |
Ibikoresho | 304.304L, 309S, 310S, 316.316L, 316Ti, 317.317L, 321.347H, 201,202,405,409,410,420,430, nibindi | |
Andika | Uruziga, kare, impande esheshatu, iringaniye, inguni | |
Ubuso | Byatoranijwe, Umukara, Umucyo, Kuringaniza, Guturika, nibindi | |
Ibisobanuro | Uruziga | Diameter: 3mm ~ 800mm |
Inguni | Ingano: 3mm * 20mm * 20mm ~ 12mm * 100mm * 100mm | |
Umwanya wa kare | Ingano: 4mm * 4mm ~ 100mm * 100mm | |
Flat bar | Umubyimba: 2mm ~ 100mmUbugari: 10mm ~ 500mm | |
Akabari | Ingano: 2mm ~ 100mm | |
Ikizamini cyiza | dushobora gutanga MTC (icyemezo cyikizamini) | |
MOQ | Ibiro 500 | |
Gupakira | Buziritse, agasanduku k'ibiti byo kohereza ibicuruzwa bisanzwe | |
Igihe cyo gutanga | Iminsi 7-15, cyangwa ukurikije umubare wateganijwe cyangwa nyuma yumushyikirano |
Ohereza ubutumwa bwawe kuri twe:
Andika ubutumwa bwawe hano hanyuma utwohereze