Imiyoboro ya kare
Ibisobanuro bigufi:
Umuyoboro w'icyuma
Ingingo | ASTM 304 310S 321 SMLS Umuyoboro wicyuma / Umuyoboro wicyuma |
Bisanzwe | ASTM, AISI, GB, JIS, nkuko abakiriya babisaba |
Ubuhanga | ubukonje |
Ingano | OD: 6-114mm |
TH: 0.25mm-3.0mm | |
Uburebure: 3-6m cyangwa guhitamo | |
Icyitegererezo | Icyitegererezo cy'ubuntu kirahari |
Ubworoherane | Diameter yo hanze: ± 0.1mm |
Umubyimba: ± 0.02mm | |
Uburebure: ± 1cm | |
Ikizamini cyiza | dutanga MTC (icyemezo cyo gupima urusyo) |
Amapaki | Ibikoresho bisanzwe |
Ubike cyangwa ntabwo | ububiko buhagije |
Amagambo yo kwishyura | L / CT / T (30% DEPOSIT) |
Igihe cyo gutanga | 7-15 dyas, cyangwa ukurikije umubare wateganijwe cyangwa nyuma yumushyikirano |
Gusaba | Gariyamoshi, Balustrade, Ibikoresho, Uruzitiro, Imitako, Ubwubatsi, inganda zibiribwa, nibindi |
Izina | Umuyoboro w'icyuma | |||||
Ibintu | Imiyoboro ya kare, imiyoboro izengurutse, imiyoboro ya oval, imiyoboro idasanzwe, imiyoboro ya empaistic, fitingi | |||||
Bisanzwe | ASTM A554, A249, A269 na A270 | |||||
Icyiciro cyibikoresho | 201: Ni 0.8% ~ 1% | |||||
202: Ni 3.5% ~ 4.5% | ||||||
304: Ni 8%, Cr 18% | ||||||
316: Ni 10%, Cr 18% | ||||||
316L: Ni10% ~ 14% | ||||||
430: Cr16% ~ 18% | ||||||
Diameter yo hanze | 6mm - 169mm | |||||
Umubyimba | 0.3mm - 3.0mm | |||||
Uburebure | 6m cyangwa nkibisabwa nabakiriya | |||||
Ubworoherane | a) Diameter yo hanze: +/- 0.2mm | |||||
b) Umubyimba: +/- 0.02mm | ||||||
c) Uburebure: +/- 5mm | ||||||
Ubuso | 180G, 320G, 400G Satin / Umusatsi4G, 500G, 600G cyangwa 800G Indorerwamo | |||||
Gusaba | Isuku, inganda zibiribwa, Imitako, ubwubatsi,ibikoresho, ibikoresho byinganda | |||||
Ikizamini | Ikizamini cya squash, ikizamini cyagutse, ikizamini cyumuvuduko wamazi, ikizamini cyo kubora, kuvura ubushyuhe, NDT | |||||
Ibigize imiti | IbikoreshoIbigize | 201 | 202 | 304 | 316 | 430 |
C | ≤0.15 | ≤0.15 | .080.08 | .080.08 | ≤0.12 | |
Si | .00.00 | .00.00 | .00.00 | .00.00 | .00.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | .00.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | .040.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 16-18 | 17-19 | 18-20 | 16-18 | 16-18 | |
N | 3.5-5.5 | 4-6 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 | |||||
Umutungo wa mashini | Ikintu Cyibikoresho | 201 | 202 | 304 | 316 | |
Imbaraga | 35535 | 20520 | 20520 | 20520 | ||
Gutanga Imbaraga | 45245 | ≥205 | ≥205 | ≥205 | ||
Kwagura | ≥30% | ≥30% | ≥35% | ≥35% | ||
Gukomera (HV) | <253 | <253 | <200 | <200 |
Ohereza ubutumwa bwawe kuri twe:
Andika ubutumwa bwawe hano hanyuma utwohereze