indorerwamo 8k 304 316 urupapuro rwicyuma
Ibisobanuro bigufi:
Icyiciro cyibikoresho: 304 316 304L 316l 3 309s 310s 321
Tekinike : Bishyushye / bikonje bikonje
Ubuso: Indorerwamo 8K
Ibipimo ngenderwaho
No.1 | GB | Uburusiya | AISI 、 STM | JIS | BS | DIN | ISO |
1 | 1Cr18Ni9 | 12KH18H9 | 302 、 S30200 | SUS302 | 302S25 | X12CrNi88 | 12 |
2 | 0Cr18Ni9 | 08KH18H10 | 304, S30400 、 TP304 | SUS304 | 304S15 | X5CrNi89 | 11 |
3 | 00Cr19Ni10 | Z2CN18.09 | 304L S30403 、 TP304L | SUS304L | 304S12 | X2CrNi189 | 10 |
4 | 1Cr18Ni9Ti | X10CrNiTi189 | |||||
7 | 0-1Cr18Ni12Mo2 Ti | Z6CNDT17.12 | 320S17 | X10CrNiMoTi1810 | |||
8 | 00Cr17Ni14Mo2 | 03KH17H14M2 | 316Ls S31603 、 TP316L | SUS316L | 316S12 | X2Cr | 19、19 |
9 | 0Cr25Ni20 | 310S 、 S31008s TP310S | SUS310S | ||||
15 | 0Cr23Ni13 | 309S 、 S30908 | SUS309S | ||||
16 | 0Cr17Ni12Mo2N | 316Ns S31651 | SUS316N | ||||
17 | 00Cr17Ni13Mo2N | Z2CND7.12N | SUS316LN | X2CrNiMoN1812 | |||
18 | 0Cr18Ni12Mo2Cu | SUS316JI | |||||
19 | 00Cr18Ni14Mo2Cu2 | SUS316JIL | |||||
20 | 0CM9NM9N | ZCNS18.09A2 | 304 | SUS304N |
Ibigize imiti
Icyiciro | C | Cr | Ni | Mo | Ibindi |
301 | ≤0.15 | 16.0 ~ 18.0 | 6.00 ~ 8.00 | - | - |
301L | ≤0.030 | 16.0 ~ 18.0 | 6.00 ~ 8.00 | - | N≤0.20 |
304 | .080.08 | 18.0 ~ 20.0 | 8.00 ~ 10.50 | - | - |
304J1 | 0.02 ~ 0.05 | 16.5 ~ 17.1 | 7.5 ~ 7.9 | - | Cu1.9 ~ 2.2 |
304L | ≤0.030 | 18.0 ~ 20.0 | 9.00 ~ 13.00 | - | - |
304N1 | .080.08 | 18.0 ~ 20.0 | 7.00 ~ 10.50 | - | N0.10 ~ 0.25 |
304N2 | .080.08 | 18.0 ~ 20.0 | 7.50 ~ 10.50 | - | Nb≤0.15 |
316 | .080.08 | 16.0 ~ 18.0 | 10.00 ~ 14.00 | 2.00 ~ 3.00 | - |
316L | ≤0.03 | 16.0 ~ 18.0 | 12.00 ~ 15.00 | - | - |
321 | .080.08 | 17.0 ~ 19.0 | 9.00 ~ 13.00 | - | Ti5 × C% |
409L | ≤0.03 | 17.0 ~ 19.0 | - | - | Ti6 × C% ~ 0,75 |
410L | ≤0.03 | 11.0 ~ 13.5 | - | - | - |
430 | ≤0.12 | 16.0 ~ 18.0 | - | - | - |
430J1L | ≤0.025 | 16.0 ~ 20.0 | - | - | Nb8 (C% + N%) ~ 0.8 Cu0.30 ~ 0.80 |
436L | ≤0.025 | 16.0 ~ 19.0 | - | 0,75 ~ 1.25 | Ti 、 Nb 、 Zr8 × (C% + N%) ~ 0.8 |
410 | ≤0.15 | 11.5 ~ 13.5 | - | - | - |
420J1 | 0.16 ~ 0.25 | 12.0 ~ 14.0 | - | - | - |
420J2 | 0.26 ~ 0.4 | 12.0 ~ 14.0 | - | - | - |
2205 | 0.38 ~ 0.43 | 21 ~ 23 | 4.5 ~ 6.5 | 2.5 ~ 3.5 | - |
2507 | ≤0.03 | 24.0 ~ 26.0 | 6.00 ~ 8.00 | 3.0 ~ 5.0 | - |
Ubuso Bwerekana
8K FINISH:
Kuringaniza icyuma kitagira umuyonga hamwe nogusya amazi ukoresheje ibikoresho byo gusya, kugirango urumuri rwisahani rusobanutse nkindorerwamo.
Ibisobanuro: Ibikoresho fatizo bidafite ingese, nyuma yo gusya no gutunganya neza, ubuso buzaba bworoshye kandi hamwe nuburabyo bwindorerwamo, icyuma kidafite ingese,
ngahoni 2B, BA, ubuso busanzwe, 8K hejuru, 8K ubuso nibyiza.b 8kurupapuro rw'icyumaIrashobora gushyirwaho ibara, nkibara rya 8k idafite ibyuma
Gusaba
gukoreshwa ku kibaho cyurukuta rwa salle, hejuru, hejuru yimodoka ya lift, ikibaho cyimodoka, gushushanya inyubako, ibyapa byapa nibindi bisharizo, ikibaho cyuma kitagira ingese muri rusange gikoreshwa mugushushanya urukuta nubundi gushushanya.
Kwerekana ibicuruzwa
Amapaki