Yowongoka ASTM C10100 C10200 Copper Tube / Copper Pipe
Kufotokozera Kwachidule:
Chubu chamkuwa chili ndi malo olimba komanso osagwirizana ndi dzimbiri, ndipo ndi chisankho choyamba kwa makontrakitala amakono kuti akhazikitse mapaipi amadzimadzi, kutentha ndi kuziziritsa m'nyumba zonse zamalonda zanyumba.
Product Application
Chubu chamkuwa chili ndi malo olimba komanso osagwirizana ndi dzimbiri, ndipo ndi chisankho choyamba kwa makontrakitala amakono kuti akhazikitse mapaipi amadzimadzi, kutentha ndi kuziziritsa m'nyumba zonse zamalonda zanyumba.
Yowongoka ASTM C10100 C10200 Copper Tube / Copper Pipe | |||
Standard | GB/T 1527-2006,JIS H3300-2006,ASTM B75M-02,ASTM B42-02, ASTM B111M-04,ASTM B395M | ||
Chithunzi cha ASTM | C10100,C11000,C12200,C21000,C22000,C23000,C24000,C26000, C27000,C26800,C27200,C27400,C28000,C36500,C33000,C35300, C35600,C36000,C38500,C44300,C46400,C52100,C54400,C62300, C65500,C67500,C67600,C86300,C90700,C93200,C95400 etc. | ||
EN | CuZn5,CuZn10,CuZn15,CuZn20,CuZn30,CuZn35,CuZn33,CuZn36, CuZn37,CuZn40,CuZn40Pb,CuZn37Pb2,CuZn36Pb3,CuZn39Pb3, CuZn28Sn1,CuZn38Sn1,CuSn8,CuSn4Pb4Zn3,CuSi3Mn,CuZn25Al5, CuSn10 | ||
GB | TU0, TU1,T2,TP2,H96,H90,H85,H80,H70,H65,H63,H62,H59,HPb63-3, HPb66-0.5,HPb62-2,HPb62-3,HPb59-3,HSn70-1,HSn62-1 | ||
Kukula | M'mimba mwake 2 mpaka 800mm, khoma makulidwe 0.1mm kuti 60mm Utali 1meter kuti 6meter kapena malinga ndi pempho kasitomala wa | ||
Kuuma | 1/16 cholimba, 1/8 cholimba, 3/8 cholimba, 1/4 cholimba, 1/2 cholimba, chodzaza kwambiri. | ||
Pamwamba | Wopukutidwa, wowala, wopaka mafuta, mzere watsitsi, burashi, kalilole, kapena ngati pakufunika | ||
Tumizani ku | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil,Thailand,Korea,Italy,India,Egypt,Oman,Malaysia,Kuwait,Canada,Viet Nam,Peru | ||
Phukusi | Filimu yapulasitiki yokhala ndi matabwa amatabwa kapena mphasa | ||
Nthawi yoperekera | Kutumiza mwachangu kapena kuchuluka kwa oda yanu. | ||
Mtengo wa MOQ | Zokambirana | ||
Kuwongolera Kwabwino | Satifiketi Yoyeserera ya Mill imaperekedwa ndi kutumiza, Kuyang'anira Gawo Lachitatu ndikovomerezeka. | ||
Kugwiritsa ntchito | amagwiritsidwa ntchito kwambiri ma inair conditioners, mafiriji, magetsi, chotenthetsera madzi a solar, chitoliro chopukutidwa ndi kugwiritsidwa ntchito kukongoletsa, monga njanji yamasitepe. Komanso zitha kupangidwa malinga ndi zomwe mukufuna. | ||
Maonekedwe | Zozungulira, Square, Flat, Hexagon, Oval | ||
Hot Selling ndi Stock Model |
Chithunzi cha ASTM | DIN | GB | JIS |
C10100 | _ | TU0 | C1011 |
C10200 | WA-CU | TU1 | C1020 |
C11000 | SE-CU | TU2 | C1020 |
C12000 | SW-CU | T1 | C1201 |
C12000 | SF-CU | TP1 | C1220 |
Titumizireni uthenga wanu:
Lembani uthenga wanu apa ndikutumiza kwa ife