Chitsulo chosapanga dzimbiri
Kufotokozera Kwachidule:
Chitsulo chosapanga dzimbiri
Gulu | 201 202 301 303 303Cu 304 304J1 304L 316 316L 309S 310S 316Ti 321 430 420 410 409L 904L |
Standard | ASTM, AISI,DIN,EN,GB,JIS |
Diameter | 2 mpaka 159 mm |
Utali | 5.8M, 6m kapena ngati pempho lamakasitomala |
Kulekerera | M'mimba mwake:+/- 0.2mm,Kukula:+/-0.02nn,Utali:+/-5mm |
Pamwamba | 180G, 320G, 400G Satin / Tsitsi |
500G, 600G kapena 800G Mirror kumaliza | |
Kugwiritsa ntchito | Kupanga zokongoletsera, upholstery, chida chamakampani |
Nthawi yoperekera | Masiku A.7 ngati katunduyu ndi katundu wa katundu. |
B.20 masiku ngati katunduyu adzapangidwa pambuyo poyitanitsa |
Stainless Angle Bar | ||
Dzina la malonda | SS 201 304 316 410 420 2205 316L 310S Chitsulo chosapanga dzimbiri chozungulira / bala lathyathyathya | |
Zakuthupi | 304,304L,309S,310S,316,316L,316Ti,317,317L,321,347H,201,202,405,409,410,420,430, etc. | |
Mtundu | Chozungulira, square, hexagonal, lathyathyathya, ngodya | |
Pamwamba | Pickled, Black, Bright, polishing, Kuphulika, etc | |
Kufotokozera | Malo ozungulira | Kutalika: 3mm ~ 800mm |
Angle bar | Kukula: 3mm * 20mm * 20mm ~ 12mm * 100mm * 100mm | |
Square bar | Kukula: 4mm * 4mm ~ 100mm * 100mm | |
Malo ogona | makulidwe: 2mm ~ 100mmKukula: 10mm ~ 500mm | |
Malo a hexagonal | Kukula: 2mm ~ 100mm | |
Mayeso abwino | titha kupereka MTC (satifiketi yoyeserera mphero) | |
Mtengo wa MOQ | 500 kilograms | |
Kulongedza | Mtolo, matabwa bokosi kwa katundu muyezo phukusi | |
Nthawi yoperekera | 7-15 masiku, kapena malinga ndi kuchuluka kwa dongosolo kapena kukambirana |
Titumizireni uthenga wanu:
Lembani uthenga wanu apa ndikutumiza kwa ife