Mipope ya square
Kufotokozera Kwachidule:
Chitoliro chachitsulo chosapanga dzimbiri
Kanthu | ASTM 304 310S 321 SMLS Chitoliro Chachitsulo chosapanga dzimbiri / chubu chachitsulo chosapanga dzimbiri |
Standard | ASTM, AISI, GB, JIS, monga pempho la makasitomala |
Njira | ozizira kukokedwa |
Kukula | Kutalika: 6-114 mm |
TH: 0.25mm-3.0mm | |
Utali: 3-6m kapena makonda | |
Chitsanzo | Zitsanzo zaulere zilipo |
Kulekerera | M'mimba mwake: ± 0.1mm |
makulidwe: ± 0.02mm | |
Utali: ± 1cm | |
Mayeso abwino | timapereka MTC (satifiketi yoyeserera mphero) |
Phukusi | Phukusi la Standard Seaworthy |
Stock kapena ayi | katundu wokwanira |
Malipiro | L/CT/T (30% DEPOSIT) |
Nthawi yoperekera | 7-15 dyas, kapena molingana ndi kuchuluka kwa dongosolo kapena pakukambirana |
Kugwiritsa ntchito | Railings, Balustrade, Mipando, Mpanda, Zokongoletsera, Zomangamanga, Makampani a Chakudya, etc. |
Dzina | Chubu chachitsulo chosapanga dzimbiri | |||||
Zinthu | Mapaipi a square, machubu ozungulira, mapaipi ozungulira, mapaipi owoneka mwapadera, mapaipi omvera chisoni, zolumikizira | |||||
Standard | ASTM A554, A249, A269 ndi A270 | |||||
Maphunziro a Zinthu | 201: Ndi 0.8% ~ 1% | |||||
202: Ndi 3.5% ~ 4.5% | ||||||
304: Ndi 8%, Cr 18% | ||||||
316: Ndi 10%, Cr 18% | ||||||
316L: Ni10% ~ 14% | ||||||
430: Cr16% ~ 18% | ||||||
Outer Diameter | 6 mpaka 169 mm | |||||
Makulidwe | 0.3-3.0 mm | |||||
Utali | 6m kapena ngati pempho lamakasitomala | |||||
Kulekerera | a) M'mimba mwake: +/- 0.2mm | |||||
b) Makulidwe: +/- 0.02mm | ||||||
c) Utali: +/- 5mm | ||||||
Pamwamba | 180G, 320G, 400G Satin / Hairline400G, 500G, 600G kapena 800G Mirror kumaliza | |||||
Kugwiritsa ntchito | Ukhondo, makampani chakudya, zokongoletsa, zomangamanga,upholstery, chida chamakampani | |||||
Yesani | Mayeso a squash, mayeso owonjezera, kuyesa kuthamanga kwa madzi, kuyesa kowola kwa kristalo, chithandizo cha kutentha, NDT | |||||
Chemical Mapangidwe a Zinthu | ZakuthupiKupanga | 201 | 202 | 304 | 316 | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.08 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 16-18 | 17-19 | 18-20 | 16-18 | 16-18 | |
N | 3.5-5.5 | 4-6 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 | |||||
Mechanical Property | Zinthu Zakuthupi | 201 | 202 | 304 | 316 | |
Kulimba kwamakokedwe | ≥535 | ≥520 | ≥520 | ≥520 | ||
Zokolola Mphamvu | ≥245 | ≥205 | ≥205 | ≥205 | ||
Kuwonjezera | ≥30% | ≥30% | ≥35% | ≥35% | ||
Kulimba (HV) | <253 | <253 | <200 | <200 |
Titumizireni uthenga wanu:
Lembani uthenga wanu apa ndikutumiza kwa ife