SGCC DX51D Cold Yokulungidwa Zinc Yokutidwa ndi Koyilo Yoviikidwa Yoviikidwa Pazitsulo Zachitsulo
Kufotokozera Kwachidule:
316L Stainless Steel Coil yokhala ndi mapaleti amatabwa, kulongedza katundu wamba kapena ngati pakufunika
20ft GP: 5898mm(Utali)x2352mm(Ufupi)x2393mm(Mkulu), Max.26 toni
40ft GP: 12032mm(Utali)x2352mm(Ufupi)x2393mm(Mkulu), Max.26 toni
40ft HC: 12032mm(Utali)x2352mm(Ufupi)x2698mm(Mkulu), Max.26 toni
Kufotokozera Zamalonda
* Tsatanetsatane wa Koyilo Yachitsulo
Dzina lazogulitsa | Koyilo Yachitsulo Yagalasi/Roll/Strip/Plate/Sheet | |||
Gulu | Chithunzi cha DX51D+Z | |||
Standard | ASTM,JIS,GB,EN,DIN | |||
Pamwamba Pamwamba | Hot Choviikidwa Malata | |||
Njira | Cold anagulung'undisa Hot anagudubuza | |||
Makulidwe | 0.4-2 mm | |||
M'lifupi | 500-6000mm, makonda ena m'lifupi | |||
Kuyesa Kwabwino | Titha kupereka MTC (Mill Test Certificate) | |||
Stock kapena Ayi | Zokwanira Zokwanira | |||
Chitsanzo | Kuperekedwa Mwaulere | |||
Malipiro Terms | L/CT/T (30% Deposit) | |||
Kukula kwa Container | 20ft GP: 5898mm(Utali)x2352mm(Ufupi)x2393mm(Mkulu) 40ft GP: 12032mm(Utali)x2352mm(Ufupi)x2393mm(Mkulu) 40ft HC: 12032mm(Utali)x2352mm(Ufupi)x2698mm(Mkulu) | |||
Nthawi yoperekera | Mkati mwa Masiku 7-15 Ogwira Ntchito |
Titumizireni uthenga wanu:
Lembani uthenga wanu apa ndikutumiza kwa ife