NO.1 zitsulo zosapanga dzimbiri mbale 304 316 309s 310s 321
Kufotokozera Kwachidule:
Kalasi yazinthu: 304 316 304l 316l 309s 310s 321 mbale yachitsulo / chitsulo chosapanga dzimbiri
Njira :kuzizira kotentha kozungulira
Pamwamba :No .1
Makulidwe: 3mm-60mm
M'lifupi: 1000mm, 1200mm, 1220mm, 1250mm, 1500mm, 2000mm ndi makonda
Utali: 2000mm-2500mm makonda
Utumiki wowonjezera: kudula nkhonya
Material Chemical Component
Gulu | C | Cr | Ni | Mo | Zina |
301 | ≤0.15 | 16.0 ~ 18.0 | 6.00 ~ 8.00 | - | - |
301l pa | ≤0.030 | 16.0 ~ 18.0 | 6.00 ~ 8.00 | - | N≤0.20 |
304 | ≤0.08 | 18.0-20.0 | 8.00-10.50 | - | - |
304j1 | 0.02 ~ 0.05 | 16.5-17.1 | 7.5-7.9 | - | Ku1.9-2.2 |
304l pa | ≤0.030 | 18.0-20.0 | 9.00-13.00 | - | - |
Chithunzi cha 304N1 | ≤0.08 | 18.0-20.0 | 7.00 ~ 10.50 | - | N0.10~ 0.25 |
Mtengo wa 304N2 | ≤0.08 | 18.0-20.0 | 7.50-10.50 | - | Nb≤0.15 |
316 | ≤0.08 | 16.0 ~ 18.0 | 10.00 ~ 14.00 | 2.00 ~ 3.00 | - |
316l ndi | ≤0.03 | 16.0 ~ 18.0 | 12.00 ~ 15.00 | - | - |
321 | ≤0.08 | 17.0-19.0 | 9.00-13.00 | - | Ti5×C% |
409l ndi | ≤0.03 | 17.0-19.0 | - | - | Ti6×C% ~0.75 |
410l pa | ≤0.03 | 11.0-13.5 | - | - | - |
430 | ≤0.12 | 16.0 ~ 18.0 | - | - | - |
430J1L | ≤0.025 | 16.0-20.0 | - | - | Nb8 (C%+N%)~0.8 Ku 0.30 ~ 0.80 |
436l ndi | ≤0.025 | 16.0-19.0 | - | 0.75-1.25 | Ti, Nb, Zr8 × (C%+N%)~0.8 |
410 | ≤0.15 | 11.5-13.5 | - | - | - |
420j1 | 0.16-0.25 | 12.0-14.0 | - | - | - |
420j2 | 0.26-0.4 | 12.0-14.0 | - | - | - |
2205 | 0.38-0.43 | 21; 23 | 4.5-6.5 | 2.5-3.5 | - |
2507 | ≤0.03 | 24.0-26.0 | 6.00 ~ 8.00 | 3.0 ~ 5.0 | - |
Phukusi
Titumizireni uthenga wanu:
Lembani uthenga wanu apa ndikutumiza kwa ife