galasi 8k 304 316 zitsulo zosapanga dzimbiri pepala
Kufotokozera Kwachidule:
Gulu la zinthu: 304 316 304L 316l 3 309s 310s 321
Njira: Kutentha kotentha / kuzizira kozizira
Pamwamba: Mirror 8K
Zinthu Zofunika
No.1 | GB | RUSSIA | ASIA, STM | JIS | BS | DIN | ISO |
1 | 1Cr18Ni9 | 12KH18H9 | 302, S30200 | Chithunzi cha SUS302 | 302S25 | X12CrNi88 | 12 |
2 | 0Cr18Ni9 | 08KH18H10 | 304, S30400, TP304 | Chithunzi cha SUS304 | Chithunzi cha 304S15 | X5CrNi89 | 11 |
3 | 00Cr19Ni10 | Z2CN18.09 | 304L S30403, TP304L | Chithunzi cha SUS304L | Mtengo wa 304S12 | X2CrNi189 | 10 |
4 | 1Cr18Ni9Ti | X10CrNiTi189 | |||||
7 | Mtengo wa 0-1Cr18Ni12Mo2 | Z6CNDT17.12 | 320S17 | X10CrNiMoTi1810 | |||
8 | Chithunzi cha 00Cr17Ni14Mo2 | Mtengo wa 03KH17H14M2 | 316Ls S31603, TP316L | Chithunzi cha SUS316L | 316S12 | X2Cr | 19, 19 |
9 | 0Cr25Ni20 | 310S, S31008s TP310S | Chithunzi cha SUS310S | ||||
15 | 0Cr23Ni13 | 309S, S30908 | Zithunzi za SUS309S | ||||
16 | Mtengo wa 0Cr17Ni12Mo2N | Mtengo wa 316NS31651 | Chithunzi cha SUS316N | ||||
17 | Mtengo wa 00Cr17Ni13Mo2N | Z2CND7.12N | Chithunzi cha SUS316LN | X2CrNiMoN1812 | |||
18 | Mtengo wa 0Cr18Ni12Mo2Cu | Chithunzi cha SUS316JI | |||||
19 | Mtengo wa 00Cr18Ni14Mo2Cu2 | Chithunzi cha SUS316JIL | |||||
20 | Mtengo wa 0CM9NM9N | ZCNS18.09A2 | 304 | Chithunzi cha SUS304N |
Chigawo cha Chemical
Gulu | C | Cr | Ni | Mo | Zina |
301 | ≤0.15 | 16.0 ~ 18.0 | 6.00 ~ 8.00 | - | - |
301l pa | ≤0.030 | 16.0 ~ 18.0 | 6.00 ~ 8.00 | - | N≤0.20 |
304 | ≤0.08 | 18.0-20.0 | 8.00-10.50 | - | - |
304j1 | 0.02 ~ 0.05 | 16.5-17.1 | 7.5-7.9 | - | Ku1.9-2.2 |
304l pa | ≤0.030 | 18.0-20.0 | 9.00-13.00 | - | - |
Mtengo wa 304N1 | ≤0.08 | 18.0-20.0 | 7.00 ~ 10.50 | - | N0.10~ 0.25 |
Mtengo wa 304N2 | ≤0.08 | 18.0-20.0 | 7.50-10.50 | - | Nb≤0.15 |
316 | ≤0.08 | 16.0 ~ 18.0 | 10.00 ~ 14.00 | 2.00 ~ 3.00 | - |
316l ndi | ≤0.03 | 16.0 ~ 18.0 | 12.00 ~ 15.00 | - | - |
321 | ≤0.08 | 17.0-19.0 | 9.00-13.00 | - | Ti5×C% |
409l ndi | ≤0.03 | 17.0-19.0 | - | - | Ti6×C% ~0.75 |
410l pa | ≤0.03 | 11.0-13.5 | - | - | - |
430 | ≤0.12 | 16.0 ~ 18.0 | - | - | - |
430J1L | ≤0.025 | 16.0-20.0 | - | - | Nb8 (C%+N%)~0.8 Ku 0.30 ~ 0.80 |
436l ndi | ≤0.025 | 16.0-19.0 | - | 0.75-1.25 | Ti, Nb, Zr8 × (C%+N%)~0.8 |
410 | ≤0.15 | 11.5-13.5 | - | - | - |
420j1 | 0.16-0.25 | 12.0-14.0 | - | - | - |
420j2 | 0.26 ~ 0.4 | 12.0-14.0 | - | - | - |
2205 | 0.38-0.43 | 21; 23 | 4.5-6.5 | 2.5-3.5 | - |
2507 | ≤0.03 | 24.0-26.0 | 6.00 ~ 8.00 | 3.0 ~ 5.0 | - |
Surface Introduce
8K YAMALIZA:
Kupukuta mbale yachitsulo chosapanga dzimbiri ndi madzi opukuta pogwiritsa ntchito zipangizo zopukutira, kuti kuwala kwa mbaleyo kukhale koonekera bwino ngati galasi.
Kufotokozera: Zopangira zitsulo zosapanga dzimbiri, pambuyo popera ndi kupukuta, pamwamba padzakhala yosalala ndi galasi gloss, mbale zitsulo zosapanga dzimbiri,
Apondi 2B, BA, pamwamba wamba, 8K pamwamba, 8K pamwamba ndi best.the 8kchitsulo chosapanga dzimbiri pepalaakhoza yokutidwa mtundu, monga mbale 8k zosapanga dzimbiri zitsulo mtundu
Kugwiritsa ntchito
amagwiritsidwa ntchito ngati bolodi lakhoma la holo, denga, bolodi lamagalimoto okwera, bolodi lamagalimoto, kukongoletsa nyumba, zikwangwani ndi zokongoletsera zina, bolodi lachitsulo chosapanga dzimbiri nthawi zambiri amagwiritsidwa ntchito kukongoletsa khoma ndi zokongoletsera zina.
Product Show
Phukusi