Pupa tapawha
Whakaahuatanga Poto:
Paipa kowiri tira
Tūemi | ASTM 304 310S 321 SMLS Kowiri tira Paipa / Kowiri tira |
Paerewa | ASTM, AISI, GB, JIS, hei tono a nga kaihoko |
Hangarau | matao unu |
Rahi | OD: 6-114mm |
TH: 0.25mm-3.0mm | |
Te roa: 3-6m te whakarite ranei | |
Tauira | Kei te waatea te tauira kore utu |
Te manawanui | Te diameter o waho:±0.1mm |
Matotoru:±0.02mm | |
Roa:±1cm | |
Te whakamatautau kounga | tuku matou MTC (tiwhikete whakamatautau mira) |
Mōkī | Paerewa Momoana Paerewa |
He taonga kaore ranei | rawaka rawa |
Nga tikanga utu | L/CT/T (30%PUTANGA) |
Te wa tuku | 7-15 dyas, i runga ranei i te rahinga ota, i runga ranei i nga whiriwhiringa |
Taupānga | Railings, Balustrade, Furniture, Taiapa, Whakapaipai, Hanga, ahumahi Kai, etc |
Ingoa | Kowiri tira | |||||
Nga taonga | Pupa tapawha, ngongo porowhita, paipa porotītaha, paipa hanga motuhake, paipa empaistic, taputapu | |||||
Paerewa | ASTM A554, A249, A269 me A270 | |||||
Koeke Rauemi | 201: Ni 0.8%~1% | |||||
202: Ni 3.5%~4.5% | ||||||
304: Ni 8%, Cr 18% | ||||||
316: Ni 10%, Cr 18% | ||||||
316L: Ni10%~14% | ||||||
430: Cr16%~18% | ||||||
Diamita o waho | 6mm–169mm | |||||
Te matotoru | 0.3mm – 3.0mm | |||||
Te roa | 6m ranei hei tono a nga kaihoko | |||||
Te manawanui | a) Diamita o waho: +/- 0.2mm | |||||
b) Matotoru: +/- 0.02mm | ||||||
c) Roa: +/- 5mm | ||||||
Mata | 180G, 320G, 400G Satin / Hairline400G, 500G, 600G ranei 800G Whakaata Whakaata | |||||
Taupānga | Te horoi, te ahumahi kai, te whakapaipai, te hanga,upholstery, taputapu ahumahi | |||||
Whakamatau | Te whakamatautau kamokamo, te whakamatautau roa, te whakamatautau wai, te whakamatautau pirau karaihe, te maimoatanga wera, te NDT | |||||
Te Hanga Matū o te Rauemi | RauemiTe tito | 201 | 202 | 304 | 316 | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.08 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 16-18 | 17-19 | 18-20 | 16-18 | 16-18 | |
N | 3.5-5.5 | 4-6 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 | |||||
Taonga Miihini | Kaupapa Rawa | 201 | 202 | 304 | 316 | |
Te Kaha Toka | ≥535 | ≥520 | ≥520 | ≥520 | ||
Te Kaha Tuku | ≥245 | ≥205 | ≥205 | ≥205 | ||
Toronga | ≥30% | ≥30% | ≥35% | ≥35% | ||
Maama (HV) | <253 | <253 | <200 | <200 |
Tukuna mai to korero ki a matou:
Tuhia to korero ki konei ka tukuna mai ki a matou