Paipa Waro maitai
Whakaahuatanga Poto:
Packaging & Tukunga: 1. Tukunga: i roto i nga ra 10-15 ranei te whakaaro ki te nui o te Kawenga: Ma te nuinga o nga ipu ranei;Te kaha tuku: 200 metric tons / marama;Nga utu utu L/C, T/T;2. Tarapi: Ka taea e ia te kohikohi ma te ipu, te ipu nui ranei.Paerewa kaweake mōkihi moana, whakamahia te reira i whitiki maitai ki paihere rite te rahi o te hua.Ka taea e matou te hanga kia rite ki to hiahia.
Momo | Paipa Waro maitai | |
Rahi | Diamita o waho | Korekore:17-914mm 3/8″-36″ |
LSAW 457-1422mm 18″-56″ | ||
Matotoru pakitara | 2-60mm SCH10 SCH20 SCH30 STD SCH40 SCH60 XS SCH80 SCH100 SCH120 SCH140 SCH160 XXS | |
Te roa | Te roa matapōkere kotahi/Tārua matapōkere roa | |
5m-14m, 5.8m, 6m, 10m-12m, 12m ranei hei tono a te kaihoko | ||
Ka mutu | Ko te pito maama/Tia, ka parea e nga potae kirihou i nga pito e rua, ka tapahia te kowhatu, te haehae, te miro me te hono, aha atu. | |
Mahinga Mata | Karekau, Te peita pango, te pani, te piauau, te waikura 3PE PP/EP/FBE paninga | |
Tikanga Hangarau | Huri-wera/Kua-makao/Whana-whakawhanui | |
Nga Tikanga Whakamatau | Te whakamatautau pehanga, Te kitenga hapa, Te whakamatautau o naianei a Eddy, te whakamatautau Hydrostatic, te whakamatautau Ultrasonic ranei me te tirotiro matū me te tinana. | |
Te takai | Nga paipa iti i roto i nga paihere me nga takai rino kaha, nga waahanga nui kua wetekina;He mea hipoki ki nga peeke raranga kirihou;Ko nga keehi rakau; He pai mo te mahi hiki; Ka utaina ki roto i te ipu 20ft 40ft, 45ft ranei i roto i te nuinga ranei; Accrdin hoki ki nga tono a nga kaihoko | |
Taupānga | Te kawe hau hinu me te wai | |
Te Tirohanga Tuatoru | SGS BV MTC | |
Nga tikanga hokohoko | FOB CIF CFR | |
Raukaha Whakarato | 5000 T/M | |
Wā Tukunga | Ko te tikanga i roto i nga ra 30-45 i muri i te whiwhinga o te utu o mua |
Tukuna mai to korero ki a matou:
Tuhia to korero ki konei ka tukuna mai ki a matou