Sodina efamira
Famaritana fohy:
Sodina vy tsy misy pentina
zavatra | ASTM 304 310S 321 SMLS Stainless Steel Pipe / Stainless Steel Tube |
Malagasy | ASTM, AISI, GB, JIS, araka ny fangatahan'ny mpanjifa |
Technique | mangatsiaka voasintona |
Size | Haavo: 6-114 mm |
TH: 0.25mm-3.0mm | |
Halavany: 3-6m na ampanjifaina | |
Santionany | Misy santionany maimaim-poana |
fandeferana | Savaivony ivelany: ± 0.1mm |
Haavo: ± 0.02mm | |
Halavany:±1cm | |
Fitsapana kalitao | izahay dia manolotra MTC (certificat fitsapana fikosoham-bary) |
Package | Fonosana manara-penitra mendrika an-dranomasina |
Stock na tsia | tahiry ampy |
Fepetra fandoavam-bola | L/CT/T (30% DEPOSIT) |
Ora nanomezana | 7-15 dyas, na araka ny habetsahan'ny baiko na amin'ny fifampiraharahana |
Fampiharana | Railings, balustrade, fanaka, fefy, haingon-trano, fanorenana, indostrian'ny sakafo, sns |
Anarana | Stainless Steel Tube | |||||
zavatra | Sodina efamira, fantsona boribory, fantsona oval, fantsona miendrika manokana, fantsona empaistic, fitaovana | |||||
Malagasy | ASTM A554, A249, A269 ary A270 | |||||
Naoty ara-pitaovana | 201: Ni 0,8%~1% | |||||
202: Ni 3,5%~4,5% | ||||||
304: Ni 8%, Cr 18% | ||||||
316: Ni 10%, Cr 18% | ||||||
316L: Ni10%~14% | ||||||
430: Cr16%~18% | ||||||
Savaivony ivelany | 6mm–169mm | |||||
hateviny | 0.3mm - 3.0mm | |||||
halavan'ny | 6m na araka ny fangatahan'ny mpanjifa | |||||
fandeferana | a) Savaivony ivelany: +/- 0.2mm | |||||
b) Hatevina: +/- 0.02mm | ||||||
c) Halavany: +/- 5mm | ||||||
Surface | 180G, 320G, 400G Satin / Hairline400G, 500G, 600G na 800G Mirror finish | |||||
Fampiharana | Sanitary, indostrian'ny sakafo, Haingo, fanorenana,upholstery, fitaovana indostrialy | |||||
Test | Fitsapana squash, fitsapana lava, fitsapana ny tsindry amin'ny rano, fitsapana lo kristaly, fitsaboana hafanana, NDT | |||||
Firafitry ny akora simika | ara-nofofifehezan | 201 | 202 | 304 | 316 | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.08 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 16-18 | 17-19 | 18-20 | 16-18 | 16-18 | |
N | 3.5-5.5 | 4-6 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 | |||||
Fananana mekanika | Zavatra fitaovana | 201 | 202 | 304 | 316 | |
Faharetana amin'ny sintona | ≥535 | ≥520 | ≥520 | ≥520 | ||
Herin'ny vokatra | ≥245 | ≥205 | ≥205 | ≥205 | ||
Fanitarana | ≥30% | ≥30% | ≥35% | ≥35% | ||
Hardness (HV) | <253 | <253 | <200 | <200 |
Alefaso aminay ny hafatrao:
Soraty eto ny hafatrao ary alefaso aminay