309 309S STAINLESS Stol Bar
Kuerz Beschreiwung:
1.Materialklasse: 304 316 304L 316L 309S 310S 321
2. Surface: NO.1 ,2B, NO.4 (gebürstet),6k(BA),8K.
3.Technik: Kal gewalzt, waarm gewalzt
4. Genehmegt vun ISO9001, CE, SGS all Joer
5. Flexibel Bezuelung mat T/T, L/C, PayPal, Kunlun Bank, etc
Produit Zorte | Ronn Bar | Square Bar | Hexagon Bar | Flat Bar |
Uewerfläch | Schwaarz oder Hell oder Pickling White | |||
Standard | SUS, AISI, DIN | |||
Fabrikatioun Technik | Hot Rolling, Kalt-Zeechnen | |||
Duerchmiesser | 5-500 mm | |||
Längt | ≤12M oder als Per Client Ufuerderunge. | |||
Duerchmiesser Toleranz | H7 H9 H10 H11 | |||
Material Standard | Nickel Legierung | ASTM/ASME SB 425 | Legierung 825/Incoloy 825/UNS N08825 | |
ASTM/ASME SB 446 | Legierung 625/UNS N06625 | |||
ASTM/ASME SB164 | Monel 400 / Alloy 400 / UNS N04400 | |||
ASTM/ASME SB 408 | Alloy 800HT/Incoloy 800HT/UNS N08811, Alloy 800/Incoloy 800/UNS N08800, Alloy 800H/Incoloy 800H/UNS N08810 | |||
ASTM/ASME SB 649 | Alloy 925/Incoloy 925/UNS N09925, Alloy 926/Incoloy 926/UNS N08926, Alloy 31/UNS N08031 | |||
ASTM/ASME SB 166 | Alloy 600/Inconel 600/UNS N06600, Alloy 601/Inconel 601/UNS N06601 | |||
ASTM/ASME SB160 | Alloy 200/UNS N02200, Alloy 201/UNS N02201 | |||
ASTM/ASME SB 472 | Hastelloy C-276/UNS N10276, Alloy 926/Incoloy 926/UNS N08926, Alloy 31/UNS N08031, Alloy 20/N08020, Alloy C-22/HastelloyC-22/N06020/Inconel 600, N06020/Inconel 60 | |||
ASTM/ASME SB 473 | Legierung 20/UNS N08020 | |||
ASTM/ASME SB 574 | Hastelloy C-276/UNS N10276 | |||
ASTM/ASME SB 637 | Legierung 718 / Inconel 718 / N07718 | |||
Edelstol | ASTM/ASME SA 276 | 304/SUS304/UNS S30400, 304L/UNS S30403, 316/UNS S31600, 316Ti/UNS S31635, 316H/UNS S31609, 316L/UNS S31603, SUNS 31603, SUNS 32003, SUN 3203, SUN 3203 S34700, 347H/UNS S34709, F51/S31803/2205, F53/S32750/2507, F55/S32760, F44/S31254/254SMO,S31050/1.40464, N | ||
ASTM/ASME SA 479 | 304H/UNS S30409 | |||
Carbon Steel a Low Alloy Steel | ASTM/ASME SA 694 | F42, F46, F48, F50, F52, F56, F60, F65, F70 | ||
ASTM/ASME SA 350 | LF2, LF3 | |||
ASTM A105/ASME SA105 |
Schéckt eis Äre Message:
Schreift Äre Message hei a schéckt en un eis