Cov kav dej square
Lus piav qhia luv luv:
Stainless hlau yeeb nkab
Yam khoom | ASTM 304 310S 321 SMLS Stainless Hlau Yeeb Nkab / Stainless Hlau Tube |
Txuj | ASTM, AISI, GB, JIS, raws li cov neeg siv khoom thov |
Cov txheej txheem | txias rub |
Loj | OD: 6-114mm |
Loj: 0.25mm-3.0mm | |
Ntev: 3-6m lossis customized | |
Qauv | Cov qauv dawb yog muaj |
Ua siab ntev | Sab nraud txoj kab uas hla: ± 0.1mm |
Thickness: ± 0.02 hli | |
Ntev: ± 1cm | |
Kev xeem zoo | peb muab MTC ( zeb xeem daim ntawv pov thawj) |
Pob | Standard Seaworthy Pob |
Tshuag los tsis | Tshuag txaus |
Cov nqe lus them nqi | L / CT / T (30% Deposit) |
Lub sij hawm xa tuaj | 7-15 dyas, los yog raws li kev txiav txim kom muaj nuj nqis lossis raws li kev sib tham |
Daim ntawv thov | Railings, Balustrade, Rooj tog, laj kab, Decorations, Constructions, zaub mov kev lag luam, thiab lwm yam |
Lub npe | Stainless Hlau Tube | |||||
Cov khoom | Square kav, round raj, oval kav, tshwj xeeb zoo li tus kav, empaistic kav, fittings | |||||
Txuj | ASTM A554, A249, A269 thiab A270 | |||||
Khoom Qib | 201: Niag 0.8% ~ 1% | |||||
202: Niag 3.5% ~ 4.5% | ||||||
304: Ni 8%, Cr 18% | ||||||
316: Ni 10%, Cr 18% | ||||||
316L: Ni10% ~ 14% | ||||||
430: Cr16% ~ 18% | ||||||
Sab nraud | 6mm-169 hli | |||||
Thickness | 0.3mm-3.0 hli | |||||
Ntev | 6m los yog raws li cov neeg siv khoom thov | |||||
Ua siab ntev | a) Sab nraud txoj kab uas hla: +/- 0.2mm | |||||
b) Thickness: +/- 0.02mm | ||||||
c) Ntev: +/- 5mm | ||||||
Nto | 180G, 320G, 400G Satin / Hairline400G, 500G, 600G lossis 800G Daim iav tiav | |||||
Daim ntawv thov | Sanitary, Khoom noj khoom haus kev lag luam, Kho kom zoo nkauj, kev tsim kho,upholstery, kev lag luam ntsuas | |||||
Kuaj | Squash test, ncua kev sim, ntsuas dej siab, ntsuas siv lead ua rot, kho cua sov, NDT | |||||
Tshuaj muaj pes tsawg leeg ntawm cov khoom | Khoom sivKev sib xyaw | 201 | 202 | 304 | 316 | 430 |
C | ≤ 0.15 | ≤ 0.15 | ≤ 0.08 | ≤ 0.08 | ≤ 0.12 | |
Si | ≤ 1.00 | ≤ 1.00 | ≤ 1.00 | ≤ 1.00 | ≤ 1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤ 2.00 | ≤ 2.00 | ≤ 1.00 | |
P | ≤ 0.06 | ≤ 0.06 | ≤ 0.045 | ≤ 0.045 | ≤ 0.040 | |
S | ≤ 0.03 | ≤ 0.03 | ≤ 0.030 | ≤ 0.030 | ≤ 0.030 | |
Cr | 16-18 | 17-19 | 18-20 | 16-18 | 16-18 | |
N | 3.5-5.5 | 4-6 | 8-10.5 Nws | 10-14 | ||
Mo | 2.0-3.0 Nws | |||||
Mechanical Property | Khoom siv | 201 | 202 | 304 | 316 | |
Tensile zog | ≥535 | ≥520 | ≥520 | ≥520 | ||
Yield zog | ≥245 | ≥205 | ≥205 | ≥205 | ||
Txuas ntxiv | ≥30% | ≥30% | ≥35% | ≥35% | ||
Hardness (HV) | <253 | <253 | <200 | <200 |
Xa koj cov lus rau peb:
Sau koj cov lus ntawm no thiab xa tuaj rau peb