430 Stainless hlau Bar
Lus piav qhia luv luv:
1.Material Qib: 304 316 304L 316L 309S 310S 321
2. Nto: NO.1, 2B, NO.4 (Brushed), 6k (BA), 8K.
3.Technique: Txias Rolled, Kub Rolled
4. Pom zoo los ntawm ISO9001, CE, SGS txhua xyoo
5. Kev them nyiaj yooj yim nrog T / T, L / C, paypal, kunlun bank, thiab lwm yam
Yam khoom | Round Bar | Square Bar | Hexagon Bar | Pav ca Bar |
Nto | Dub los yog Ci los yog Pickling Dawb | |||
Txuj | SUS, AISI, DIN | |||
Kev tsim khoom | Kub Rolling, Txias-kos duab | |||
Txoj kab uas hla | 5 ~ 500 hli | |||
Ntev | ≤12M lossis Raws li Cov Neeg Siv Khoom Xav Tau. | |||
Txoj kab uas hla Tolerance | H7 H9 H10 H11 | |||
Khoom Txheem | Nickel Alloy | ASTM / ASME SB 425 | Alloy 825 / Incoloy 825 / UNS N08825 | |
ASTM / ASME SB 446 | Alloy 625 / UNS N06625 | |||
ASTM / ASME SB 164 | Monel 400 / Alloy 400 / UNS N04400 | |||
ASTM / ASME SB 408 | Alloy 800HT / Incoloy 800HT / UNS N08811 Alloy 800 / Incoloy 800 / UNS N08800 Alloy 800H / Incoloy 800H / UNS N08810 | |||
ASTM / ASME SB 649 / 1 | Alloy 925 / Incoloy 925 / UNS N09925, Alloy 926 / Incoloy 926 / UNS N08926, Alloy 31 / UNS N08031 | |||
ASTM / ASME SB 166 | Alloy 600 / Inconel 600 / UNS N06600, Alloy 601 / Inconel 601 / UNS N06601 | |||
ASTM / ASME SB 160 | Alloy 200 / UNS N02200, Alloy 201 / UNS N02201 | |||
ASTM / ASME SB 472 | Hastelloy C-276 / UNS N10276, Alloy 926 / Incoloy 926 / UNS N08926, Alloy 31 / UNS N08031, Alloy 20 / N08020, Alloy C-22 / HastelloyC-22 / N06026, Alloy / N06020, Alloy | |||
ASTM / ASME SB 473 | Alloy 20 / UNS N08020 | |||
ASTM / ASME SB 574 | Hastelloy C-276 / UNS N10276 | |||
ASTM / ASME SB 637 | Alloy 718/Inconel 718/N07718 | |||
Stainless hlau | ASTM / ASME SA 276 | 304/SUS304/UNS S30400, 304L/UNS S30403, 316/UNS S31600, 316Ti/UNS S31635, 316H/UNS S31609, 316L/UNS S3133SUN/SUN, 316L/UNS S313601/SUN, S3133SUN/SUN S34700, 347H/UNS S34709, F51/S31803/2205, F53/S32750/2507, F55/S32760, F44/S31254/254SMO, S31050/1.44906/F, | ||
ASTM / ASME SA 479 | 304H/UNS S30409 | |||
Carbon Steel thiab Low Alloy Steel | ASTM / ASME SA 694 | F42, F46, F48, F50, F52, F56, F60, F65, F70 | ||
ASTM / ASME SA 350 | LF2, LF3 | |||
ASTM A105 / ASME SA105 |
Xa koj cov lus rau peb:
Sau koj cov lus ntawm no thiab xa tuaj rau peb