Paipu kila kalapona
ʻO ka wehewehe pōkole:
Packaging & Delivery: 1. Delivery: i loko o 10-15 mau lā a i ʻole e noʻonoʻo ana i ka nui Transport: By bulk or Containers;Hiki ke hoʻolako: 200 metric tons / mahina;Nā hua'ōlelo uku L / C, T / T;2. Hoʻopili: Hiki iā ia ke hoʻopaʻa i ka pahu a i ʻole ka moku nui.E hoʻohana i ke kāʻei kila me ka pūʻolo e like me ka nui o ka huahana.Hiki iā mākou ke hana e like me kāu koi.
ʻAno | Paipu kila kalapona | |
Nui | Anawaena waho | Holomua:17-914mm 3/8″-36″ |
LSAW 457-1422mm 18″-56″ | ||
Mānoanoa Pā | 2-60mm SCH10 SCH20 SCH30 STD SCH40 SCH60 XS SCH80 SCH100 SCH120 SCH140 SCH160 XXS | |
Ka lōʻihi | ʻO ka lōʻihi like ʻole/Palua ka lōʻihi | |
5m-14m, 5.8m, 6m, 10m-12m, 12m a i ʻole e like me ka noi maoli a ka mea kūʻai aku | ||
Hoʻopau | Plain end/Beveled, pale ʻia e nā pāpale plastik ma nā ʻaoʻao ʻelua, ʻoki quare, grooved, threaded and coupling, etc. | |
Lapaʻau ʻili | Paʻa ʻole, Pena ʻeleʻele, varnished, galvanized, anti-corrosion 3PE PP / EP / FBE uhi. | |
Nā Hana ʻenehana | ʻO ka ʻōwili wela/Kahu-anu/Hoʻonui-wela | |
Nā ʻano hoʻāʻo | ʻO ka hoʻāʻo ʻana, ka ʻike ʻana i ka hewa, ka hoʻāʻo ʻana o Eddy i kēia manawa, ka hoʻāʻo Hydrostatic a i ʻole ka hōʻike ʻana i ka Ultrasonic a me ka nānā ʻana i ka waiwai a me ke kino. | |
Hoʻopili ʻia | ʻO nā paipu liʻiliʻi i loko o nā pūʻolo me nā kaula kila ikaika, nā ʻāpana nui i wehe ʻia;Uhi ʻia me nā ʻeke i ulana ʻia;ʻO nā hihia lāʻau; He kūpono no ka hoʻokiʻekiʻe ʻana; Hoʻouka ʻia ma 20ft 40ft a i ʻole 45ft pahu a i ʻole ka nui; Accrdin pū i nā noi a ka mea kūʻai aku | |
Palapala noi | Ka lawe ʻana i ka ʻaila hinu a me ka wai | |
Nānā ʻaoʻao ʻekolu | SGS BV MTC | |
Kūʻai Kūʻai | FOB CIF CFR | |
Kaha lako | 5000 T/M | |
Manawa Hoʻouna | ʻO ka maʻamau i loko o 30-45 mau lā ma hope o ka loaʻa ʻana o ka uku mua |
E hoʻouna i kāu leka iā mākou:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou