Square bututu
Takaitaccen Bayani:
Bakin karfe bututu
Abu | ASTM 304 310S 321 SMLS Bakin Karfe Bututu / Bakin Karfe Tube |
Daidaitawa | ASTM, AISI, GB, JIS, a matsayin bukatar abokan ciniki |
Dabaru | zana sanyi |
Girman | Saukewa: 6-114mm |
TH: 0.25mm-3.0mm | |
Length: 3-6m ko siffanta | |
Misali | Samfurin kyauta yana samuwa |
Hakuri | Diamita na waje: ± 0.1mm |
Kauri: ± 0.02mm | |
Tsawon: ± 1cm | |
Gwajin inganci | Muna ba da MTC (takardar gwajin niƙa) |
Kunshin | Standard Seaworthy Kunshin |
Stock ko a'a | isasshen jari |
Sharuɗɗan biyan kuɗi | L/CT/T (30% DEPOSIT) |
Lokacin bayarwa | 7-15 dyas, ko bisa ga yawan oda ko kan tattaunawa |
Aikace-aikace | Railings, Balustrade, Furniture, shinge, Ado, Gina, Abinci masana'antu, da dai sauransu |
Suna | Bakin Karfe Tube | |||||
Abubuwa | Square bututu, zagaye shambura, m bututu, musamman siffa bututu, empaistic bututu, kayan aiki | |||||
Daidaitawa | ASTM A554, A249, A269 da A270 | |||||
Matsayin Material | 201: Ni 0.8% ~ 1% | |||||
202: Ni 3.5% ~ 4.5% | ||||||
304: Ni 8%, Cr 18% | ||||||
316: Ni 10%, Cr 18% | ||||||
316L: Ni10% ~ 14% | ||||||
430: Cr16% ~ 18% | ||||||
Diamita na waje | 6mm-169mm | |||||
Kauri | 0.3mm - 3.0mm | |||||
Tsawon | 6m ko a matsayin abokin ciniki' buƙatun | |||||
Hakuri | a) Diamita na waje: +/- 0.2mm | |||||
b) Kauri: +/- 0.02mm | ||||||
c) Tsawon: +/- 5mm | ||||||
Surface | 180G, 320G, 400G Satin / Hairline400G, 500G, 600G ko 800G Mirror gamawa | |||||
Aikace-aikace | Sanitary, masana'antar abinci, Ado, gini,kayan ado, kayan aikin masana'antu | |||||
Gwaji | Gwajin Squash, gwajin tsawaitawa, gwajin matsa lamba na ruwa, gwajin rot, maganin zafi, NDT | |||||
Haɗin Sinadarin Kayan Abu | Kayan abuAbun ciki | 201 | 202 | 304 | 316 | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.08 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 16-18 | 17-19 | 18-20 | 16-18 | 16-18 | |
N | 3.5-5.5 | 4-6 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 | |||||
Kayan Injiniya | Abun Abu | 201 | 202 | 304 | 316 | |
Ƙarfin Ƙarfi | ≥535 | ≥520 | ≥520 | ≥520 | ||
Ƙarfin Haɓaka | ≥245 | ≥205 | ≥205 | ≥205 | ||
Tsawaitawa | ≥30% | ≥30% | ≥35% | ≥35% | ||
Hardness (HV) | <253 | <253 | <200 | <200 |
Aiko mana da sakon ku:
Ku rubuta sakonku anan ku aiko mana