NO.1 bakin karfe farantin karfe 304 316 309s 310s 321
Takaitaccen Bayani:
Material Grade: 304 316 304l 316l 309s 310s 321 bakin karfe farantin karfe / bakin karfe takardar
Technique : zafi birgima sanyi birgima
Surface: No.1
Kauri: 3mm-60mm
Nisa: 1000mm, 1200mm, 1220mm, 1250mm, 1500mm, 2000mm da musamman
Length: 2000mm-2500mm musamman
Ƙarin Sabis: yankan naushi
Makarantun Sinadarai
Daraja | C | Cr | Ni | Mo | Sauran |
301 | ≤0.15 | 16.0 ~ 18.0 | 6.00 ~ 8.00 | - | - |
301l | ≤0.030 | 16.0 ~ 18.0 | 6.00 ~ 8.00 | - | N≤0.20 |
304 | ≤0.08 | 18.0 ~ 20.0 | 8.00 ~ 10.50 | - | - |
304J1 | 0.02 zuwa 0.05 | 16.5 zuwa 17.1 | 7.5 zuwa 7.9 | - | Ku 1.9 ~ 2.2 |
304l | ≤0.030 | 18.0 ~ 20.0 | 9.00 ~ 13.00 | - | - |
Farashin 304N1 | ≤0.08 | 18.0 ~ 20.0 | 7.00 ~ 10.50 | - | N0.10 zuwa 0.25 |
Farashin 304N2 | ≤0.08 | 18.0 ~ 20.0 | 7.50 zuwa 10.50 | - | Nb≤0.15 |
316 | ≤0.08 | 16.0 ~ 18.0 | 10.00 ~ 14.00 | 2.00 ~ 3.00 | - |
316l | ≤0.03 | 16.0 ~ 18.0 | 12.00 ~ 15.00 | - | - |
321 | ≤0.08 | 17.0 ~ 19.0 | 9.00 ~ 13.00 | - | Ti5×C% |
409l | ≤0.03 | 17.0 ~ 19.0 | - | - | Ti6×C%~0.75 |
410l | ≤0.03 | 11.0 ~ 13.5 | - | - | - |
430 | ≤0.12 | 16.0 ~ 18.0 | - | - | - |
430J1L | ≤0.025 | 16.0 ~ 20.0 | - | - | Nb8 (C%+N%) 0.8 Ku 0.30 ~ 0.80 |
436l | ≤0.025 | 16.0 ~ 19.0 | - | 0.75 zuwa 1.25 | Ti, Nb, Zr8 × (C%+N%)~0.8 |
410 | ≤0.15 | 11.5 zuwa 13.5 | - | - | - |
420J1 | 0.16 zuwa 0.25 | 12.0 ~ 14.0 | - | - | - |
420J2 | 0.26 zuwa 0.4 | 12.0 ~ 14.0 | - | - | - |
2205 | 0.38 zuwa 0.43 | 21 zuwa 23 | 4.5 zuwa 6.5 | 2.5 zuwa 3.5 | - |
2507 | ≤0.03 | 24.0 ~ 26.0 | 6.00 ~ 8.00 | 3.0 ~ 5.0 | - |
Kunshin
Aiko mana da sakon ku:
Ku rubuta sakonku anan ku aiko mana