Pibellau sgwâr
Disgrifiad Byr:
Pibell ddur di-staen
Eitem | ASTM 304 310S 321 Pibell Dur Di-staen SMLS / Tiwb Dur Di-staen |
Safonol | ASTM, AISI, GB, JIS, fel cais cwsmeriaid |
Techneg | oer tynnu |
Maint | OD: 6-114mm |
TH: 0.25mm-3.0mm | |
Hyd: 3-6m neu addasu | |
Sampl | Mae sampl am ddim ar gael |
Goddefgarwch | Diamedr allanol: ± 0.1mm |
Trwch: ± 0.02mm | |
Hyd: ± 1cm | |
Prawf ansawdd | rydym yn cynnig MTC (tystysgrif prawf melin) |
Pecyn | Pecyn Seaworthy Safonol |
Stoc neu beidio | digon o stoc |
Telerau talu | L/CT/T (30% BLAENDAL) |
Amser dosbarthu | 7-15 dyas, neu yn ôl maint yr archeb neu wrth drafod |
Cais | Rheiliau, Balwstrad, Dodrefn, Ffens, Addurniadau, Adeiladau, Diwydiant Bwyd, ac ati |
Enw | Tiwb Dur Di-staen | |||||
Eitemau | Pibellau sgwâr, tiwbiau crwn, pibellau hirgrwn, pibellau siâp arbennig, pibellau empaistic, ffitiadau | |||||
Safonol | ASTM A554, A249, A269 ac A270 | |||||
Gradd Deunydd | 201: Na 0.8%~1% | |||||
202: Ni 3.5% ~ 4.5% | ||||||
304: Ni 8%, Cr 18% | ||||||
316: Ni 10%, Cr 18% | ||||||
316L: Ni 10% ~ 14% | ||||||
430: Cr16%~18% | ||||||
Diamedr Allanol | 6mm–169mm | |||||
Trwch | 0.3mm – 3.0mm | |||||
Hyd | 6m neu fel cais cwsmeriaid | |||||
Goddefgarwch | a) Diamedr Allanol: +/- 0.2mm | |||||
b) Trwch: +/- 0.02mm | ||||||
c) Hyd: +/- 5mm | ||||||
Arwyneb | Gorffeniad drych 180G, 320G, 400G Satin / Hairline400G, 500G, 600G neu 800G | |||||
Cais | Glanweithdra, diwydiant bwyd, Addurno, adeiladu,clustogwaith, offeryn diwydiant | |||||
Prawf | Prawf sboncen, prawf estynedig, prawf pwysedd dŵr, prawf pydredd grisial, triniaeth wres, NDT | |||||
Cyfansoddiad Cemegol Deunydd | DeunyddCyfansoddiad | 201 | 202 | 304 | 316 | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.08 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 16-18 | 17-19 | 18-20 | 16-18 | 16-18 | |
N | 3.5-5.5 | 4-6 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 | |||||
Eiddo Mecanyddol | Eitem Materol | 201 | 202 | 304 | 316 | |
Cryfder Tynnol | ≥535 | ≥520 | ≥520 | ≥520 | ||
Cryfder Cynnyrch | ≥245 | ≥205 | ≥205 | ≥205 | ||
Estyniad | ≥30% | ≥30% | ≥35% | ≥35% | ||
Caledwch (HV) | <253 | <253 | <200 | <200 |
Anfonwch eich neges atom:
Ysgrifennwch eich neges yma a'i hanfon atom