431 Stainless Steel Round Bar Suppliers Manufacturers - Equal Unequal ss304 316 stainless steel angle bar – TISCO
Short Description:
431 Stainless Steel Round Bar Suppliers Manufacturers - Equal Unequal ss304 316 stainless steel angle bar – TISCO Detail:
Description | Equal Unequal ss304 316 stainless steel angle bar |
Standard | ASTM JIS DIN EN GB BS NF |
Related Type | Round,Square,Hexagonal,Flat,Angle |
Surface | Pickled,Black,Bright,Polishing,Blasting,etc |
Length | 5.8m,6m or as required |
Price Term | EX-Work,FOB,CFR,CIF,CNF |
Payment Term | T/T,L/C,Western union |
Market | Europe,South America,Africa,Oceania,such as:USA,Germany,India,Iran,Dubai,Iraq,Vietnam,Ireland,Singapore,etc. |
Package | Bundled,wooden box for export standard package. |
Delivery Time | Normally according to the order quantity. |
Size of the stainless steel angle
25*25*3 | 75*75*6 | 125*125*12 | 32*20*4 | 75*50*8 | 110*70*8 |
25*25*4 | 75*75*7 | 125*125*14 | 40*25*3 | 75*50*10 | 110*70*10 |
30*30*3 | 75*75*8 | 140*140*10 | 40*25*4 | 80*50*5 | 125*80*7 |
30*30*4 | 75*75*10 | 140*140*12 | 45*28*3 | 80*50*6 | 125*80*8 |
40*40*3 | 80*80*6 | 140*140*14 | 45*28*4 | 80*50*7 | 125*80*10 |
40*40*4 | 80*80*8 | 160*160*12 | 50*32*3 | 80*50*8 | 125*80*12 |
40*40*5 | 80*80*10 | 160*160*14 | 50*32*4 | 90*50*5 | 140*90*8 |
50*50*4 | 90*90*8 | 160*160*16 | 56*36*3 | 90*50*6 | 140*90*10 |
50*50*5 | 90*90*10 | 160*160*18 | 56*36*4 | 90*50*7 | 140*90*12 |
50*50*6 | 90*90*12 | 180*180*12 | 56*36*5 | 90*50*8 | 140*90*14 |
60*60*5 | 100*100*6 | 180*180*14 | 63*40*4 | 100*63*6 | 160*100*10 |
60*60*6 | 100*100*8 | 180*180*16 | 63*40*5 | 100*63*7 | 160*100*12 |
63*63*5 | 100*100*10 | 180*180*18 | 63*40*6 | 100*63*8 | 160*100*14 |
63*63*6 | 100*100*12 | 200*200*14 | 63*40*7 | 100*63*10 | 160*100*16 |
63*63*7 | 110*110*8 | 200*200*16 | 70*45*4 | 100*80*6 | 180*110*10 |
70*70*5 | 110*110*10 | 200*200*18 | 70*45*5 | 100*80*7 | 180*110*12 |
70*70*6 | 110*110*12 | 200*200*20 | 70*45*6 | 100*80*8 | 180*110*14 |
70*70*7 | 110*110*14 | 25*16*3 | 70*45*7 | 100*80*10 | 180*110*16 |
70*70*8 | 125*125*8 | 25*16*4 | 75*50*5 | 110*70*6 | 200*125*12 |
75*75*5 | 125*125*10 | 32*20*3 | 75*50*6 | 110*70*7 | 200*125*14 |
Product detail pictures:
Related Product Guide:
We are ready to share our knowledge of marketing worldwide and recommend you suitable products at most competitive prices. So Profi Tools offer you best value of money and we are ready to develop together with 431 Stainless Steel Round Bar Suppliers Manufacturers - Equal Unequal ss304 316 stainless steel angle bar – TISCO, The product will supply to all over the world, such as: New York, Mexico, Bulgaria, At Present, our merchandise have been exported to more than sixty countries and different regions, such as Southeast Asia, America, Africa, Eastern Europe, Russia, Canada etc. We sincerely hope to establish wide contact with all potential customers both in China and the rest part of the world.
By Janet from Austria - 2018.06.05 13:10
On this website, product categories is clear and rich, I can find the product I want very quickly and easily, this is really very good!
By Roland Jacka from Seattle - 2017.07.28 15:46
Send your message to us:
Write your message here and send it to us