430 430F Stainless Steel Bar
Short Description:
Email: liu91284@gmail.com
WhatsApp: +86 18921370797
Material Grade: 304 316 304L 316L 309S 310S 321
Surface: NO.1 ,2B,NO.4 (Brushed),6k(BA),8K.
Technique: Cold Rolled, Hot Rolled
Approved by ISO9001, CE, SGS every year
Flexible payment with T/T,L/C , paypal, kunlun bank, etc
Details of 410 420 430 430F Stainless Steel Bar
Product Types | Round Bar | Square Bar | Hexagon Bar | Flat Bar |
Surface | Black or Bright or Pickling White | |||
Standard | SUS, AISI, DIN | |||
Manufacture Technique | Hot Rolling, Cold-drawing | |||
Diameter | 5~500mm | |||
Length | ≤12M or As Per Client’s Requirements. | |||
Diameter Tolerance | H7 H9 H10 H11 | |||
Material Standard | Nickel Alloy | ASTM/ASME SB 425 | Alloy 825/Incoloy 825/UNS N08825 | |
ASTM/ASME SB 446 | Alloy 625/UNS N06625 | |||
ASTM/ASME SB164 | Monel 400/Alloy 400/UNS N04400 | |||
ASTM/ASME SB 408 | Alloy 800HT/Incoloy 800HT/UNS N08811, Alloy 800/Incoloy 800/UNS N08800, Alloy 800H/Incoloy 800H/UNS N08810 | |||
ASTM/ASME SB 649 | Alloy 925/Incoloy 925/UNS N09925, Alloy 926/Incoloy 926/UNS N08926, Alloy 31/UNS N08031 | |||
ASTM/ASME SB 166 | Alloy 600/Inconel 600/UNS N06600,Alloy 601/Inconel 601/UNS N06601 | |||
ASTM/ASME SB160 | Alloy 200/UNS N02200, Alloy 201/UNS N02201 | |||
ASTM/ASME SB 472 | Hastelloy C-276/UNS N10276,Alloy 926/Incoloy 926/UNS N08926, Alloy 31/UNS N08031,Alloy 20/N08020, Alloy C-22/HastelloyC-22/N06022, Alloy 600/Inconel 600/UNS N06600, | |||
ASTM/ASME SB 473 | Alloy 20/UNS N08020 | |||
ASTM/ASME SB 574 | Hastelloy C-276/UNS N10276 | |||
ASTM/ASME SB 637 | Alloy 718/Inconel 718/N07718 | |||
Stainless Steel | ASTM/ASME SA 276 | 304/SUS304/UNS S30400, 304L/UNS S30403, 316/UNS S31600, 316Ti/UNS S31635, 316H/UNS S31609, 316L/UNS S31603, 310S/UNS S31008,321/UNS S32100, 321H/UNS S32109, 347/UNS S34700, 347H/UNS S34709, F51/S31803/2205, F53/S32750/2507, F55/S32760, F44/S31254/254SMO,S31050/1.4466, F904L/N08904, | ||
ASTM/ASME SA 479 | 304H/UNS S30409 | |||
Carbon Steel and Low Alloy Steel | ASTM/ASME SA 694 | F42, F46, F48, F50, F52, F56, F60, F65, F70 | ||
ASTM/ASME SA 350 | LF2, LF3 | |||
ASTM A105/ASME SA105 |
Standard | ASME, ASTM, EN, BS, GB, DIN, JIS, etc |
ASTM Standard | 201 202 301 302 303 304 304L 309 309S 310 310S 316 316L 316Ti 317 317L 321 347 347H 2205 2507 904L 409 409L 410 410S 420 430 441C-276 Inconel800H |
UNS Standard | S20100 S20200 S30100 S30400 S30403 S30408 S30908 S31008 S31600 S31635 S31603 S31700 S31703 S32100 S34700 S31803 S40900 S43000S43400 S43940 S44400 S40300 S41000 S42000 S44002 Duplex2205 Duplex2507 S32205 S32750 S32760 |
JIS Standard | SUS201 SUS202 SUS301 SUS304 SUS304L SUS309S SUS310S SUS316 SUS316Ti SUS316L SUS317 SUS317L SUS321 SUS347 SUS329J1 SUS329J3L SUS405 SUS409 SUS410L SUS430 SUS434 SUS444 SUS403 SUS410 SUS420J1 SUS420J2 SUS440A |
EN Stadard | 1.4372 1.4373 1.4379 1.4301 1.4306 1.4948 1.4315 1.43031.4828 1.4833 1.4821 1.4845 1.4401 1.4571 1.4404 1.4436 1.4429 1.44381.4541 1.455 1.4912 1.4462 1.4477 1.4462 1.4002 1.4512 1.4016 1.4113 1.4509 1.4521 1.4006 1.4021 1.4028 |
Image of 430 Stainless Steel Bar
Company Information
Jiangsu Tisco Industrial Co.,Ltd was founded in 2008. After 14 years of rapid development, Jiangsu Tisco Industrial Co.,Ltd has become a modern comprehensive steel service enterprise which specializes in processing, sales and technical services in the field of stainless steel product. Jiangsu Tisco Industrial Co.,Ltd is specialized in various kinds of stainless steel pipe, plate, coil, bar, pipe fitting, high nicked alloy steel products, high temperature resistant products, and other OEM&ODM service.
Jiangsu Tisco Industrial Co.,Ltd products are certified by ISO9001,TS16949, BV and other international famous authentication institutions. Jiangsu Tisco Industrial Co.,Ltd products are widely used in various fields and have been service more than 10 years. Customers are full of African, Europe, American and etc.
We welcome all users, manufactures and traders to cooperate with us.