2019 High quality Ss Round Bar - 2b 304 316 stainless steel sheet /stainless steel plate – Join
Short Description:
2019 High quality Ss Round Bar - 2b 304 316 stainless steel sheet /stainless steel plate – Join Detail:
Chemical Standard
Grade | C | Cr | Ni | Mo | Other |
301 | ≤0.15 | 16.0~18.0 | 6.00~8.00 | - | - |
301L | ≤0.030 | 16.0~18.0 | 6.00~8.00 | - | N≤0.20 |
304 | ≤0.08 | 18.0~20.0 | 8.00~10.50 | - | - |
304J1 | 0.02~0.05 | 16.5~17.1 | 7.5~7.9 | - | Cu1.9~2.2 |
304L | ≤0.030 | 18.0~20.0 | 9.00~13.00 | - | - |
304N1 | ≤0.08 | 18.0~20.0 | 7.00~10.50 | - | N0.10~ 0.25 |
304N2 | ≤0.08 | 18.0~20.0 | 7.50~10.50 | - | Nb≤0.15 |
316 | ≤0.08 | 16.0~18.0 | 10.00~14.00 | 2.00~3.00 | - |
316L | ≤0.03 | 16.0~18.0 | 12.00~15.00 | - | - |
321 | ≤0.08 | 17.0~19.0 | 9.00~13.00 | - | Ti5×C% |
409L | ≤0.03 | 17.0~19.0 | - | - | Ti6×C%~0.75 |
410L | ≤0.03 | 11.0~13.5 | - | - | - |
430 | ≤0.12 | 16.0~18.0 | - | - | - |
430J1L | ≤0.025 | 16.0~20.0 | - | - | Nb8(C%+N%)~0.8 Cu0.30~0.80 |
436L | ≤0.025 | 16.0~19.0 | - | 0.75~1.25 | Ti、Nb、Zr8 ×(C%+N%)~0.8 |
410 | ≤0.15 | 11.5~13.5 | - | - | - |
420J1 | 0.16~0.25 | 12.0~14.0 | - | - | - |
420J2 | 0.26~0.4 | 12.0~14.0 | - | - | - |
2205 | 0.38~0.43 | 21~23 | 4.5~6.5 | 2.5~3.5 | - |
2507 | ≤0.03 | 24.0~26.0 | 6.00~8.00 | 3.0~5.0 | - |
In most metals but not all, plate generally starts at 0.188″ (3/16″) thick. Due to its thickness, plate is often used for structural applications such as heavy equipment manufacturing, bridge and building erection.
Plate is measured in inches and not gauges, like sheet product.
Plate is available in Hot Rolled, Aluminum, Stainless Steel and more.
Product Image
Product detail pictures:
Related Product Guide:
We always get the job done being a tangible workforce making sure that we can easily give you the very best quality as well as finest selling price for 2019 High quality Ss Round Bar - 2b 304 316 stainless steel sheet /stainless steel plate – Join, The product will supply to all over the world, such as: Switzerland, Ukraine, Bulgaria, Our company regards "reasonable prices, high quality,efficient production time and good after-sales service" as our tenet. We hope to cooperate with more customers for mutual development and benefits in future. Welcome to contact us.
By Christopher Mabey from Malawi - 2017.04.28 15:45
The goods we received and the sample sales staff display to us have the same quality, it is really a creditable manufacturer.
By Ina from Sydney - 2018.09.21 11:44
Send your message to us:
Write your message here and send it to us